ACS and Latin America and the Caribbean Table of Contents
Total Imports of Goods and Services (USD MM)
Country/Region 1998 1999 2000 2001
Latin America and the Caribbean      393,211      395,161      458,249   427,383
Rest of Latin America      164,452      136,637      150,751   153,711
ACS      228,759      258,524      307,498   273,672
Antigua/ Barbuda              510             505             490         192
Dominica             173             187             183           96
Grenada             267             269             281         135
St. Kitts/ Nevis             214             219             235         126
St. Lucia             436             456             474         165
St. Vincent/Gren.             271             267             237         102
OECS          1,871          1,902          1,900         816
The Bahamas          2,330          2,762          2,880       1,628
Barbados          1,333          1,408          1,464         730
Belize             291             401             462         377
Guyana              779             728             792         490
Haiti          1,040          1,169          1,277         682
Jamaica          3,829          3,928          3,973       2,645
Suriname             501             465             525         563
Trinidad /Tobago           3,254          3,015          3,868       4,468
CARICOM        13,357        13,876        15,241     12,398
Costa Rica           7,047          7,183          7,289       6,099
El Salvador           4,442          4,714          5,657       3,943
Guatemala           5,029          4,985          5,323       3,311
Honduras           2,856          3,053          3,319       2,628
Nicaragua          1,665          2,034          1,994         946
CACM        21,039        21,967        23,582     16,927
Cuba           4,181          4,349          4,829       1,941
Panama           8,858          7,833          8,164       7,133
Dominican Republic          8,917          9,289        10,852       6,479
Non-Grouped        21,955        21,471        23,845     15,553
Colombia        17,344        13,396        14,385     15,859
Mexico       125,243       155,466       190,494   174,661
Venezuela        13,953        14,787        21,490     31,244
G-3       156,540       183,648       226,368   221,764
Aruba          3,454          3,946          4,548       3,212
Netherlands Antilles          1,888          3,024          3,302       3,227
Aruba and the Netherland Antilles          9,855        11,540        12,442       6,439
Guadeloupe          1,833          1,800          1,800         122
Martinique          1,712          1,720          1,720         318
French Guiana             597             600             600         149
French Departments          4,141          4,120          4,120         590
Rest of Latin America
Country 1998 1999 2000 2001
Rest of Latin America      164,452      136,637      150,751   155,324
Argentina        38,659        32,698        32,717     28,533
Bolivia          2,200          1,989          2,078       1,980
Brazil        75,751        63,443        72,741     78,204
Chile        21,580        18,056        21,209     22,639
Ecuador          6,709          4,087          4,903       7,061
Paraguay          4,517          3,533          3,321       2,975
Peru        10,564          8,851          9,578     10,082
Uruguay          4,472          3,981          4,204       3,851