ACS and Latin America and the Caribbean Table of Contents 1990-1995
Total Exports of Goods and Services (USD MM)
Country/Region 1996 1997 1998 1999 2000 2001
Latin America and the Caribbean 313,790 346,026 348,097 365,268 433,519 414,206
Rest of Latin America 122,359 135,331 131,363 123,388 139,913 140,077
ACS 191,431 210,694 216,734 241,880 293,607 274,129
Antigua/ Barbuda  403 441 439 446 460 442
Dominica 114 128 148 152 137 121
Grenada 132 141 162 211 223 197
St. Kitts/ Nevis 127 148 146 142 161 160
St. Lucia 353 359 376 369 390 361
St. Vincent/Gren. 149 146 157 176 190 174
OECS 1,278 1,363 1,428 1,496 1,561 1,454
The Bahamas 1,828 1,839 1,892 2,191 2,572 2,627
Barbados 1,241 1,242 1,281 1,288 1,324 1,308
Belize 309 331 312 358 402 433
Guyana  696 728 694 672 688 490
Haiti 242 379 479 528 489 434
Jamaica 3,346 3,415 3,383 3,478 3,580 3,031
Suriname 497 502 429 421 468 455
Trinidad /Tobago  2,815 2,995 2,930 3,407 4,817 4,240
CARICOM 12,252 12,794 11,400 12,343 14,341 14,471
Costa Rica  3,762 4,078 6,882 8,227 7,692 6,828
El Salvador  2,203 2,708 3,018 3,151 3,615 3,941
Guatemala  2,615 2,980 3,467 3,435 3,783 3,444
Honduras  1,706 1,871 2,370 2,215 2,413 2,397
Nicaragua 807 866 761 764 880 825
CACM 11,093 12,502 16,497 17,791 18,383 17,435
Cuba  3,707 3,882 4,182 4,521 4,825 4,247
Dominican Republic 6,643 7,060 7,482 7,987 8,964 8,838
Panama  7,358 8,316 8,078 7,097 7,666 7,346
Non-Grouped 17,708 19,258 19,742 19,605 21,456 20,431
Colombia 13,200 14,241 13,423 13,895 15,678 14,476
Mexico 106,899 121,831 128,982 148,083 180,136 171,103
Venezuela 25,280 25,120 19,037 22,122 34,394 27,991
G-3 145,379 161,192 161,443 184,100 230,208 213,570
Aruba 2,506 2,545 1,866 2,117 3,280 3,604
Netherlands Antilles 1,951 1,965 3,713 2,945 3,401 4,028
Aruba and the Netherland Antilles 4,457 4,510 4,878 5,129 6,222 7,632
French Guiana 145 115 122 130 139 122
Guadeloupe 507 516 521 573 574 318
Martinique 663 612 705 714 724 149
French Departments 1,314 1,243 1,347 1,417 1,437 590
Rest of Latin America
Country 1996 1997 1998 1999 2000 2001
Rest of Latin America    122,359    135,331    131,363    123,388    139,913  140,077
Argentina      28,471      30,941      31,046      27,751      30,938     30,801
Bolivia        1,313        1,414        1,355        1,310        1,453      1,587
Brazil      52,508      59,178      59,037      55,205      64,470     67,545
Chile      18,771      20,608      18,949      19,406      22,087     21,251
Ecuador        5,750        6,087        5,007        5,246        5,892      5,558
Paraguay        4,385        4,516        4,174        3,242        2,782      1,545
Peru        7,314        8,370        7,505        7,635        8,552      8,597
Uruguay        3,848        4,217        4,290        3,593        3,739      3,192