ACS and Latin America and the Caribbean Table of Contents 1996-2002
Total Exports of Goods and Services (USD MM)
Country/Region 1990 1991 1992 1993 1994 1995
Latin America and the Caribbean 180,989 181,905 193,949 208,779 239,853 284,119
Rest of Latin America 73,304 74,051 81,662 86,770 101,360 118,402
ACS 107,686 107,854 112,287 122,009 138,493 165,717
Antigua/ Barbuda  345 370 408 439 440 402
Dominica 89 93 100 96 101 104
Grenada 90 99 99 111 128 121
St. Kitts/ Nevis 82 97 112 116 121 117
St. Lucia 282 286 322 328 340 376
St. Vincent/Gren. 128 135 158 114 97 136
OECS 1,015 1,079 1,199 1,204 1,227 1,256
The Bahamas 1,784 1,583 1,607 1,651 1,710 1,770
Barbados 869 825 809 877 995 1,152
Belize 244 249 284 283 277 298
Guyana  348 354 470 519 568 612
Haiti 318 266 103 103 83 192
Jamaica 2,218 2,189 2,221 2,366 3,045 3,409
Suriname 869 658 649 345 367 520
Trinidad /Tobago  2,289 2,179 2,144 1,853 2,105 2,799
CARICOM 9,954 9,382 9,485 9,202 10,378 12,008
Costa Rica  1,963 2,189 2,580 2,905 3,300 3,512
El Salvador  911 899 975 1,368 1,636 2,041
Guatemala  1,568 1,689 1,898 2,023 2,248 2,657
Honduras  1,024 1,010 1,035 1,136 1,259 1,556
Nicaragua 391 342 309 370 476 648
CACM 5,856 6,129 6,796 7,802 8,919 10,414
Cuba  5,940 3,563 2,522 1,989 2,541 2,926
Dominican Republic 2,682 2,910 3,107 4,748 5,240 5,730
Panama  4,374 5,362 6,237 6,631 7,449 7,595
Non-Grouped 12,995 11,835 11,866 13,368 15,229 16,251
Colombia 8,679 9,100 9,246 9,949 10,705 12,291
Mexico 48,805 51,556 55,471 61,402 71,203 89,322
Venezuela 18,806 16,388 15,514 16,119 17,681 20,753
G-3 76,290 77,044 80,231 87,470 99,589 122,366
Aruba 566 1,352 1,640 1,901 1,981 1,992
Netherlands Antilles 1,545 1,659 1,771 1,849 1,890 2,153
Aruba and the Netherland Antilles 2,111 3,011 3,411 3,750 3,871 4,145
French Guiana 81 74 103 98 136 140
Guadeloupe 374 391 456 519 611 653
Martinique 531 507 589 570 602 617
French Departments 986 973 1,148 1,187 1,349 1,411
Rest of Latin America
Country 1990 1991 1992 1993 1994 1995
Rest of Latin America        73,304     74,051     81,662     86,770    101,360    118,402
Argentina         14,800      14,386      15,418      16,457      19,451      25,016
Bolivia             977          917          773          897        1,181        1,233
Brazil         35,170      34,938      39,881      43,595      49,010      52,641
Chile         10,222      11,069      12,365      11,711      14,444      19,234
Ecuador          3,262        3,407        3,718        3,712        4,581        5,257
Paraguay          2,594        2,901        2,379        3,285        3,783        4,794
Peru          4,120        4,232        4,497        4,353        5,662        6,720
Uruguay          2,159        2,201        2,631        2,760        3,249        3,507