ACS and Latin America and the Caribbean Table of Contents
Import of Services (US$ MM)
Country/Region 1998 1999 2000 2001
Latin America and the Caribbean      70,274      64,492      71,963    72,086
Rest of Latin America      37,109      31,886      35,654    35,280
ACS      33,165      32,606      36,309    36,806
Antigua/ Barbuda            122           122           119         154
Dominica             51             47             41           52
Grenada             59             59             66           71
St. Kitts/ Nevis             65             65             74           71
St. Lucia           101           101           102         111
St. Vincent/Gren.             79             66             60           59
OECS           477           460           462         518
The Bahamas           958           954           975         862
Barbados           432           454           297         471
Belize             30             71             75         108
Guyana            178           178           207 -
Haiti           218           232           262         388
Jamaica        1,285           968           781      1,485
Suriname           124           167           279         164
Trinidad /Tobago            255           263           311         228
CARICOM        3,481        3,287        3,187      4,224
Costa Rica         1,110        1,186        1,265      1,167
El Salvador            679           823           954      1,078
Guatemala            774           803           838         898
Honduras            486           543           622         684
Nicaragua           268           335           346         354
CACM        3,316        3,691        4,025      4,181
Cuba  412 194 265
Dominican Republic        1,320        1,248        1,373      1,249
Panama         1,146        1,143        1,138      1,146
Non-Grouped        2,466        2,391        2,511      2,660
Colombia        3,414        3,134        3,295      3,577
Mexico       12,428       13,491       16,036     16,218
Venezuela        5,146        3,772        4,377      4,493
G-3       20,988       20,396       23,708     24,288
Aruba        1,936        1,936        1,936         633
Netherlands Antilles           501           444           481         820
Aruba and the Netherland Antilles        2,437        2,380        2,417      1,453
French Guiana  
Guadeloupe  
Martinique  
French Departments 0 0 0 0
Rest of Latin America
Country 1998 1999 2000 2001
Rest of Latin America      37,109      31,886      35,654    35,280
Argentina        9,128        8,595        8,865      8,212
Bolivia           441           450           468         272
Brazil       18,008       14,171       16,958     17,071
Chile        4,234        4,105        4,487      4,809
Ecuador        1,511        1,158        1,256      1,430
Paraguay           576           492           484         394
Peru        2,342        2,122        2,244      2,289
Uruguay           870           795           892         803
   data not available