ACS and Latin America and the Caribbean Table of Contents 1990-1995
Export of Services (US$ MM)
Country/Region 1996 1997 1998 1999 2000 2001 2002
Latin America and the Caribbean 48,115 51,349 57,121 55,803 61,789 58,909 49,051
Rest of Latin America 16,801 18,752 21,518 19,809 22,355 21,646 19,066
ACS 31,315 32,597 35,602 35,994 39,434 37,263 29,984
Antigua/ Barbuda  364 402 424 431 447 403 402
Dominica 62 75 86 98 88 77 76
Grenada 107 109 120 159 166 134 139
St. Kitts/ Nevis 88 96 104 98 110 105 103
St. Lucia 267 288 314 314 331 306 303
St. Vincent/Gren. 96 99 107 127 140 131 135
OECS 984 1,069 1,155 1,226 1,282 1,155 1,156
The Bahamas 1,578 1,593 1,581 1,811 2,023      1,861 1,905
Barbados 960 959 1,024 1,026 1,041      1,049  
Belize 138 138 141 162 173         164  
Guyana  143 155 147 147 183           -    
Haiti 160 174 180 189 173         140 143
Jamaica 1,625 1,715 1,770 1,978 2,026      1,871 1,863
Suriname 100 100 79 79 69           56  
Trinidad /Tobago  461 547 672 591 597           -    
CARICOM 6,149 6,449 5,593 5,983 6,284 6,296 5,067
Costa Rica  1,054 1,129 1,343 1,594 1,880 1,896           -  
El Salvador  414 292 558 641 674 1,076         816
Guatemala  559 589 619 654 715 1,031      1,048
Honduras  283 335 382 512 468 453         587
Nicaragua 133 158 188 219 235 233         270
CACM 2,443 2,503 3,091 3,619 3,972 4,689 2,721
Cuba  1,841 2,059 2,738 3,149 3,149 2,571           -  
Dominican Republic 2,140 2,447 2,502 2,850 3,228 2,954 2,966
Panama  1,534 1,644 1,728 1,793 1,830 2,013 2,254
Non-Grouped 5,515 6,150 6,968 7,793 8,206 7,538 5,220
Colombia 2,252 2,182 1,943 1,865 2,058 2,194 1,780
Mexico 10,899 11,400 11,523 11,692 13,712 12,660 12,474
Venezuela 1,573 1,415 1,461 1,303 1,359 1,240           -  
G-3 14,724 14,997 14,927 14,860 17,129 16,094 14,254
Aruba 770 816 701 701 701 1,025 1,029
Netherlands Antilles 1,714 1,683 2,353 945 994 1,621 1,693
Aruba and the Netherland Antilles 2,484 2,499 3,054 1,646 1,695 2,646 2,722
French Guiana  
Guadeloupe 372 390 400 452 452  
Martinique 400 415 415 415 415  
French Departments 772 805 815 867 867 0 0
Rest of Latin America
Country 1996 1997 1998 1999 2000 2001 2002
Rest of Latin America 16,801 18,752 21,518 19,809 22,355 21,646 19,066
Argentina 4,428 4,510 4,612 4,443 4,529 4,191 2,798
Bolivia 181 247 251 259 224 236 235
Brazil 4,657 5,989 7,897 7,194 9,384 9,322 8,844
Chile 3,366 3,685 4,119 3,790 3,929 3,810 3,598
Ecuador 850 823 804 730 849 911 917
Paraguay 505 536 626 569 531 555 506
Peru 1,415 1,538 1,748 1,522 1,551 1,489 1,416
Uruguay 1,399 1,424 1,461 1,303 1,359 1,132 752