ACS and Latin America and the Caribbean Table of Contents 1996-2002
Export of Services (US$ MM)
Country/Region 1990 1991 1992 1993 1994 1995
Latin America and the Caribbean 31,799 33,648 37,094 39,353 43,137 46,108
Rest of Latin America 10,504 10,893 12,295 12,783 14,928 17,227
ACS 21,296 22,755 24,799 26,570 28,209 28,881
Antigua/ Barbuda  312 320 343 377 396 349
Dominica 33 37 45 48 53 54
Grenada 64 72 76 88 102 96
St. Kitts/ Nevis 54 68 79 84 92 81
St. Lucia 151 172 195 205 240 265
St. Vincent/Gren. 45 67 79 57 48 74
OECS 659 737 817 859 931 919
The Bahamas 1,500 1,354 1,390 1,459 1,511 1,545
Barbados 654 618 619 690 814 913
Belize 115 123 143 151 121 133
Guyana  98 100 106 115 121 134
Haiti 52 99 30 23 23 104
Jamaica 1,027 992 1,104 1,261 1,497 1,613
Suriname 37 40 40 47 73 104
Trinidad /Tobago  329 405 453 353 327 343
CARICOM 4,471 4,468 4,701 4,957 5,418 5,807
Costa Rica  609 691 841 1,039 1,195 969
El Salvador  329 311 377 336 387 389
Guatemala  356 459 614 660 698 666
Honduras  137 175 202 224 242 258
Nicaragua 60 70 86 100 112 118
CACM 1,491 1,706 2,120 2,359 2,634 2,400
Cuba  525 583 743 832 1,160 1,419
Dominican Republic 1,097 1,199 1,349 1,537 1,788 1,951
Panama  1,092 1,216 1,225 1,297 1,404 1,513
Non-Grouped 2,714 2,998 3,317 3,667 4,352 4,884
Colombia 1,600 1,593 1,983 2,520 1,647 1,763
Mexico 8,094 8,869 9,275 9,517 10,321 9,780
Venezuela 1,183 1,229 1,312 1,340 1,576 1,671
G-3 10,877 11,691 12,570 13,377 13,544 13,214
Aruba 411 473 571 604 624 645
Netherlands Antilles 1,332 1,418 1,519 1,606 1,638 1,931
Aruba and the Netherlands Antilles 1,743 1,891 2,090 2,210 2,262 2,576
French Guiana
Guadeloupe 251 238 318 389 458 496
Martinique 255 282 332 379 384 382
French Departments 506 520 650 768 842 878
Rest of Latin America
Country 1990 1991 1992 1993 1994 1995
Rest of Latin America 10,504 10,893 12,295 12,783 14,928 17,227
Argentina 2,446 2,408 3,019 3,188 3,428 3,855
Bolivia 146 157 165 181 196 192
Brazil 3,762 3,319 4,088 3,965 4,908 6,135
Chile 1,849 2,127 2,358 2,512 2,840 3,210
Ecuador 538 556 617 646 738 846
Paraguay 498 904 382 426 423 498
Peru 799 826 836 837 1,064 1,132
Uruguay 466 596 830 1,028 1,331 1,359