Table of Contents 1990 -1995
ACS and Latin America and the Caribbean
Total Population (thousands, Middle of each year)
Country/Region 1996  1997  1998 1999 2000 2001 2002p
Latin America and the Caribbean 482,672 490,409 498,278 492,319 500,367 529,052 529,721
Rest of Latin America 262,798 266,612 270,485 274,416 278,407 285,245 285,744
ACS 219,875 223,796 227,793 233,490 237,793 242,672 240,576
Antigua and Barbuda           66           67           67           67           67          67          77
Dominica           72           72           73           73           74          71          71
Grenada           93           94           95           96           97          89        103
St. Kitts and Nevis           42           42           43           44           44          39          46
St.Lucia         144         145         146         147         148        158        151
St. Vincent and Grenadines         113         114         112         113         114        116        112
OECS         416         420         424         427         430        540 560
The Bahamas         280         283         287 291 295        298        312
Barbados         263         264         266 267 268        275        270
Belize         221         227         233 239 245        256        235
Guyana         844         854         863 873 883        697        766
Haiti      7,763      7,908      8,055 8,204 8,357  8,100*   8,100* 
Jamaica      2,466      2,485      2,504 2,524 2,543      2,665     2,621
Suriname         428         432         437 442 447        434        421
Trinidad and Tobago      1,320      1,335      1,350 1,365 1,380      1,170     1,306
CARICOM     14,002     14,208     14,418     14,631     14,848    14,435    14,591
Costa Rica      3,643      3,735      3,829 3,925 4,023      3,773     4,200
El Salvador      5,785      5,904      6,026 6,150 6,276      6,237     6,520
Guatemala     10,243     10,517     10,799 11,088 11,385    12,974    11,995
Honduras      5,811      5,973      6,139 6,310 6,485      6,406     6,732
Nicaragua      4,548      4,675      4,804 4,937 5,074      4,918     5,347
CACM     30,031     30,804     31,596     32,410     33,245    34,308 34,794
Cuba     11,011     11,058     11,106 11,153 11,201    11,184    11,270
Dominican Republic      7,953      8,085      8,220 8,356 8,495      8,581     8,640
Panama      2,674      2,719      2,764 2,809 2,856      2,846     2,942
Non-Grouped     21,639     21,862     22,089     22,319     22,552    22,611 22,852
Colombia     39,270     40,011     40,767 41,537 42,321    40,349    43,495
Mexico     92,642     94,164     95,711 97,283 98,881  101,879  101,843
Venezuela     22,291     22,746     23,211 23,686 24,170    28,916    25,093
G-3   154,203   156,922   159,689   162,506   165,372  171,144 170,431
Aruba           86           89           92         101          70          91
Netherlands Antilles         201         203         205         207         207        212        219
Aruba and the Netherlands Antilles         287         292         297         207         308        282 310
French Guiana         148         150         151         153         179        178        176
Guadeloupe         432         436         440         444         462        431        435
Martinique         383         386         390         393         397        418        388
French Department         963         972         981         990      1,038      1,027 999
p/ The figures correspond to the recommended projection, that implies to adopt an average birth-rate hypothesis.
* These are World Bank estimates
Rest of Latin America
Countries 1996  1997 1998 1999 2000 2001 2002
Rest of Latin America 262,798 266,612 270,485 274,416 278,407 285,245 285,744
Argentina 35,210 35,657 36,109 36,568 37,032    37,385    37,944
Bolivia 7,588 7,767 7,950 8,137 8,329      8,301     8,706
Brazil 161,766 163,953 166,170 168,416 170,693  174,469  174,706
Chile 14,405 14,603 14,803 15,006 15,211    15,328    15,589
Ecuador 11,688 11,921 12,158 12,399 12,646    13,184    13,112
Paraguay 4,955 5,085 5,219 5,356 5,496      5,734     5,779
Peru 23,943 24,362 24,787 25,221 25,662    27,484    26,523
Uruguay 3,242 3,265 3,289 3,313 3,337      3,360     3,385