Table of Contents 1996 -2002
ACS and Latin America and the Caribbean
Total Population (thousands, Middle of each year)
Country/Region 1990  1991  1992  1993  1994  1995 
Latin America and the Caribbean      432,483      440,234      447,961      455,665      463,343      475,065
Rest of Latin America      239,375      243,317      247,186      251,005      254,795      259,040
ACS      193,107      196,917      200,774      204,660      208,547      216,025
Antigua and Barbuda               64               64               65               65               66               66
Dominica               71               71               71               71               71               71
Grenada               91               91               91               92               92               92
St. Kitts and Nevis               42               42               42               41               41               41
St.Lucia             133             135             137             138             140             142
St. Vincent and Grenadines             107             108             109             110             111             112
OECS             401             403             405             408             410             412
The Bahamas             256             260             264             268             272             276
Barbados             257             258             259             260             261             262
Belize             189             194             199             204             209             215
Guyana             796             802             809             817             825             835
Haiti          6,486          6,619          6,754          6,893          7,035          7,622
Jamaica          2,366          2,382          2,398          2,414          2,431          2,447
Suriname             400             404             409             414             418             423
Trinidad and Tobago          1,236          1,250          1,264          1,278          1,292          1,306
CARICOM        12,387        12,572        12,761        12,955        13,153        13,798
Costa Rica          3,035          3,113          3,191          3,269          3,347          3,554
El Salvador          5,031          5,139          5,262          5,395          5,530          5,669
Guatemala          8,749          8,978          9,215          9,462          9,715          9,976
Honduras          4,879          5,028          5,180          5,336          5,494          5,654
Nicaragua          3,568          3,667          3,776          3,891          4,008          4,426
CACM        25,261        25,924        26,624        27,352        28,094        29,278
Cuba        10,628        10,708        10,780        10,845        10,906        10,964
Dominican Republic          7,110          7,255          7,399          7,542          7,684          7,823
Panama          2,398          2,444          2,491          2,538          2,585          2,631
Non-Grouped        20,136        20,407        20,670        20,925        21,175        21,419
Colombia        32,596        33,239        33,887        34,534        35,178        38,542
Mexico        83,226        84,803        86,391        87,983        89,571        91,145
Venezuela        19,502        19,972        20,441        20,910        21,377        21,844
G-3       135,324       138,014       140,719       143,427       146,126       151,531
Aruba               65               65               69               75               79               82
Netherlands Antilles             190             192             194             195             197             199
Aruba and the Netherlands Antilles             255             256             263             270             276             281
French Guiana             117             118             119             120             121             147
Guadeloupe             391             395             398             402             406             428
Martinique             360             363             367             370             374             379
French Departments             868             876             884             892             901             954
Rest of Latin America
Country 1990  1991  1992  1993  1994  1995 
Rest of Latin America      236,281      240,205      244,056      247,856      251,628      255,821
Argentina        32,527        32,974        33,421        33,869        34,318 34,768
Bolivia          6,573          6,729          6,894          7,064          7,238 7,414
Brazil       148,030       150,375       152,641       154,849       157,022 159,608
Chile        13,100        13,320        13,545        13,771        13,994 14,210
Ecuador        10,264        10,502        10,741        10,981        11,221 11,460
Paraguay          4,219          4,340          4,460          4,580          4,703 4,828
Peru        21,569        21,966        22,354        22,740        23,130 23,532
Uruguay          3,094          3,112          3,131          3,149          3,168 3,218