ACS and Latin America and the Caribbean Table of Contents 1990 - 1995
Import of Goods (US$ MM)
Country/Region 1996 1997 1998 1999 2000 2001 2002
Latin America and the Caribbean 265,674 294,669 291,715 308,811 371,849 355,297  342,958
Rest of Latin America 105,559 116,579 109,845 103,579 117,558 118,431  110,352
ACS 160,115 178,090 181,870 205,232 254,292 236,866  232,606
Antigua/ Barbuda  38 38 36 37 42 39           39
Dominica 53 54 63 56 55 44           43
Grenada 25 33 46 74 83 64           44
St. Kitts/ Nevis 39 45 44 45 51 55           59
St. Lucia 86 70 70 61 63 54           75
St. Vincent/Gren. 53 47 50 50 52 43           41
OECS 294 287 310 323 346 299         302
The Bahamas 250 246 311 380 550 766      1,087
Barbados 281 283 257 262 283 259         241
Belize 171 193 171 196 229 269         187
Guyana  553 573 547 525 505 490         678
Haiti 83 205 299 339 316 294         286
Jamaica 1,721 1,700 1,613 1,499 1,555 1,160      1,365
Suriname 397 402 350 342 399 399         503
Trinidad /Tobago  2,354 2,448 2,258 2,816 4,220 4,240      4,259
CARICOM 6,103 6,339 6,117 6,682 8,403 8,175      8,908
Costa Rica  2,708 2,949 5,538 6,632 5,812 4,932     11,896
El Salvador  1,789 2,416 2,460 2,510 2,941 2,865      2,929
Guatemala  2,056 2,391 2,848 2,781 3,068 2,413      4,609
Honduras  1,423 1,536 1,988 1,703 1,945 1,944      4,444
Nicaragua 674 709 573 545 645 592      1,084
CACM 8,650 10,000 13,407 14,172 14,411 12,746     24,963
Cuba  1,866 1,823 1,444 1,372 1,676 1,676      1,450
Panama  5,823 6,672 6,350 5,303 5,837 5,884      4,566
Dominican Republic 4,503 4,614 4,981 5,137 5,737 5,333         756
Non-grouped 12,192 13,108 12,774 11,812 13,249 12,893      6,772
Colombia 10,948 12,059 11,480 12,030 13,620 12,282     11,896
Mexico 96,000 110,431 117,460 136,391 166,424 158,443   149,573
Venezuela 23,707 23,705 17,576 20,819 33,035 26,751     26,780
G-3 130,655 146,195 146,516 169,240 213,079 197,476   188,249
Aruba 1,736 1,729 1,165 1,416 2,579 2,579      2,052
Netherlands Antilles 237 281 1,360 1,360 2,000 2,407      1,663
Aruba and the Netherlands Antilles 1,973 2,010 2,525 2,776 4,579 4,986      3,715
Guadeloupe 135 126 121 121 122 122       n.a. 
Martinique 263 197 290 299 309 318       n.a. 
French Guiana 145 115 122 130 139 149       n.a. 
French Departments 542 438 532 550 570 590  
Rest of Latin America
Country 1996 1997 1998 1999 2000 2001 2002
Rest of Latin America 112,538 129,159 127,343 104,751 115,097 120,044  110,352
Argentina 22,283 28,554 29,531 24,103 23,852 20,321     14,042
Bolivia 1,368 1,644 1,759 1,539 1,610 1,708      1,584
Brazil 53,304 59,841 57,743 49,272 55,783 61,133     58,381
Chile 16,500 18,218 17,346 13,951 16,722 17,830     17,289
Ecuador 3,680 4,666 5,198 2,929 3,648 5,631      6,218
Paraguay 4,383 4,187 3,942 3,042 2,837 2,581      2,647
Peru 7,885 8,552 8,222 6,729 7,334 7,793      7,196
Uruguay 3,135 3,498 3,601 3,186 3,312 3,048      2,995