ACS and Latin America and the Caribbean Table of Contents 1996 - 2002
Import of Goods (US$ MM)
Country/Region 1990 1991 1992 1993 1994 1995
Latin America and the Caribbean 125,768 142,285 167,466 183,857 216,561 244,947
Rest of Latin America 39,891 46,128 54,671 63,730 80,396 103,359
ACS 85,877 96,157 112,795 120,127 136,165 141,588
Antigua/ Barbuda  235 259 273 283 298 302
Dominica 118 96 93 83 85 103
Grenada 109 114 103 118 116 130
St. Kitts/ Nevis 111 97 84 95 98 117
St. Lucia 239 261 271 264 266 269
St. Vincent/Gren. 136 120 117 118 115 119
OECS 948 947 941 960 978 1,040
The Bahamas 1,080 1,046 984 930 1,014 1,157
Barbados 628 623 468 514 545 691
Belize 188 224 245 251 232 231
Guyana  311 307 443 484 506 537
Haiti 443 449 213 261 172 517
Jamaica 1,693 1,588 1,541 1,921 2,099 2,625
Suriname 668 620 487 214 194 293
Trinidad /Tobago  948 1,210 996 953 1,037 1,869
CARICOM 6,906 7,014 6,317 6,488 6,777 8,960
Costa Rica  1,797 1,698 2,211 2,628 2,728 3,804
El Salvador  1,310 1,291 1,560 1,994 2,422 3,114
Guatemala  1,428 1,673 2,328 2,384 2,547 3,033
Honduras  907 913 990 1,233 1,399 1,571
Nicaragua 570 688 771 659 784 897
CACM 6,012 6,263 7,860 8,898 9,880 12,419
Cuba  7,417 4,233 2,315 1,984 2,353 2,883
Dominican Republic 2,358 2,438 2,980 4,654 4,903 5,145
Panama  3,504 4,591 5,480 5,751 6,295 6,679
Non-Grouped 13,279 11,262 10,775 12,389 13,551 14,707
Colombia 5,108 4,548 6,029 9,086 11,298 13,167
Mexico 41,592 49,966 62,130 65,366 79,346 72,453
Venezuela 6,917 10,259 12,880 11,504 8,480 12,069
G-3 53,617 64,773 81,039 85,956 99,124 97,689
Aruba 581 1,403 1,447 1,547 1,607 1,773
Netherlands Antilles 1,233 1,257 1,299 1,286 1,393 1,497
Aruba and the Netherland Antilles 1,814 2,660 2,746 2,833 3,001 3,270
French Guiana 743 815 723 581 672 770
Guadeloupe 1,713 1,678 1,563 1,430 1,531 1,853
Martinique 1,794 1,693 1,772 1,553 1,630 1,921
French Departments 4,249 4,186 4,058 3,564 3,833 4,544
Rest of Latin America
Country 1990 1991 1992 1993 1994 1995
Rest of Latin America 39,891 46,128 54,671 63,730 80,396 103,359
Argentina 3,726 7,559 13,795 15,633 20,162 18,804
Bolivia 776 804 1,041 1,112 1,015 1,224
Brazil 20,661 21,041 20,554 25,301 33,241 49,663
Chile 7,089 7,456 9,285 10,189 10,872 14,655
Ecuador 1,715 2,208 2,083 2,474 3,282 4,057
Paraguay 1,735 1,921 1,988 2,780 3,604 4,489
Peru 2,922 3,595 4,002 4,123 5,596 7,756
Uruguay 1,267 1,544 1,923 2,118 2,624 2,711