ACS and Latin America and the Caribbean Table of Contents 1990 - 1995
Export of Goods (US$ MM)
Country/Region 1996 1997 1998 1999 2000 2001 2002
Latin America and the Caribbean 265,674 294,669 291,715 308,811 371,849 355,297 357,466
Rest of Latin America 105,559 116,579 109,845 103,579 117,558 118,431 126,784
ACS 160,115 178,090 181,870 205,232 254,292 236,866 230,683
Antigua/ Barbuda  38 38 36 37 42 39 39
Dominica 53 54 63 56 55 44 43
Grenada 25 33 46 74 83 64 44
St. Kitts/ Nevis 39 45 44 45 51 55 59
St. Lucia 86 70 70 61 63 54 75
St. Vincent/Gren. 53 47 50 50 52 43 41
OECS 294 287 310 323 346 299 302
The Bahamas 250 246 311 380 550 766 1,087
Barbados 281 283 257 262 283 259 241
Belize 171 193 171 196 229 269 187
Guyana  553 573 547 525 505 490 678
Haiti 83 205 299 339 316 294 286
Jamaica 1,721 1,700 1,613 1,499 1,555 1,160 1,365
Suriname 397 402 350 342 399 399 503
Trinidad /Tobago  2,354 2,448 2,258 2,816 4,220 4,240 4,259
CARICOM 6,103 6,339 6,117 6,682 8,403 8,175 8,908
Costa Rica  2,708 2,949 5,538 6,632 5,812 4,932 11,896
El Salvador  1,789 2,416 2,460 2,510 2,941 2,865 2,929
Guatemala  2,056 2,391 2,848 2,781 3,068 2,413 4,609
Honduras  1,423 1,536 1,988 1,703 1,945 1,944 4,444
Nicaragua 674 709 573 545 645 592 1,084
CACM 8,650 10,000 13,407 14,172 14,411 12,746 24,963
Cuba  1,866 1,823 1,444 1,372 1,676 1,676 1,450
Panama  5,823 6,672 6,350 5,303 5,837 5,884 4,566
Dominican Republic 4,503 4,614 4,981 5,137 5,737 5,333 756
Non-grouped 12,192 13,108 12,774 11,812 13,249 12,893 6,772
Colombia 10,948 12,059 11,480 12,030 13,620 12,282 11,896
Mexico 96,000 110,431 117,460 136,391 166,424 158,443 149,573
Venezuela 23,707 23,705 17,576 20,819 33,035 26,751 26,780
G-3 130,655 146,195 146,516 169,240 213,079 197,476 188,249
Aruba 1,736 1,729 1,165 1,416 2,579 2,579 128
Netherlands Antilles 237 281 1,360 1,360 2,000 2,407 1,663
Aruba and the Netherlands Antilles 1,973 2,010 2,525 2,776 4,579 4,986 1,791
Guadeloupe 135 126 121 121 122 122      n.a.
Martinique 263 197 290 299 309 318      n.a.
French Guiana 145 115 122 130 139 149      n.a.
French Departments 542 438 532 550 570 590  
Rest of Latin America
Country 1996 1997 1998 1999 2000 2001 2002
Rest of Latin America 105,559 116,579 109,845 103,579 117,558 118,431 126,784
Argentina 24,043 26,431 26,434 23,309 26,410 26,610 28,443
Bolivia 1,132 1,167 1,104 1,051 1,230 1,351 1,350
Brazil 47,851 53,189 51,140 48,011 55,086 58,223 62,514
Chile 15,405 16,923 14,830 15,616 18,158 17,441 18,285
Ecuador 4,900 5,264 4,203 4,517 5,042 4,647 5,579
Paraguay 3,880 3,980 3,549 2,673 2,251 990 1,285
Peru 5,899 6,832 5,757 6,113 7,002 7,108 7,055
Uruguay 2,449 2,793 2,829 2,290 2,380 2,060 2,272