ACS and Latin America and the Caribbean Table of Contents 1996 - 2002
Export of Goods (US$ MM)
Country/Region 1990 1991 1992 1993 1994 1995
Latin America and the Caribbean 149,190 148,257 156,855 169,426 196,716 238,010
Rest of Latin America 62,800 63,158 69,368 73,987 86,433 101,174
ACS 86,390 85,099 87,488 95,440 110,284 136,836
Antigua/ Barbuda  33 50 65 62 44 53
Dominica 56 56 55 48 48 50
Grenada 26 27 23 23 26 25
St. Kitts/ Nevis 28 29 33 32 29 37
St. Lucia 131 114 127 124 100 111
St. Vincent/Gren. 83 67 79 57 49 62
OECS 356 342 382 345 296 337
The Bahamas 284 229 217 192 199 225
Barbados 215 207 190 187 182 239
Belize 129 126 141 132 156 165
Guyana  250 254 364 404 447 479
Haiti 266 167 73 80 60 88
Jamaica 1,191 1,197 1,117 1,105 1,548 1,796
Suriname 832 618 609 298 294 416
Trinidad /Tobago  1,960 1,774 1,691 1,500 1,778 2,456
CARICOM 5,483 4,914 4,784 4,244 4,960 6,201
Costa Rica  1,354 1,498 1,739 1,866 2,105 2,543
El Salvador  582 588 598 1,032 1,249 1,652
Guatemala  1,212 1,230 1,284 1,363 1,550 1,991
Honduras  887 835 833 912 1,017 1,298
Nicaragua 331 272 223 270 364 530
CACM 4,365 4,423 4,676 5,443 6,285 8,014
Cuba  5,415 2,980 1,779 1,157 1,381 1,507
Dominican Republic 1,585 1,711 1,758 3,211 3,452 3,779
Panama  3,282 4,146 5,012 5,334 6,045 6,082
Non-grouped 10,281 8,837 8,548 9,701 10,878 11,368
Colombia 7,079 7,507 7,263 7,429 9,058 10,528
Mexico 40,711 42,687 46,196 51,885 60,882 79,542
Venezuela 17,623 15,159 14,202 14,779 16,105 19,082
G-3 65,413 65,353 67,661 74,093 86,045 109,152
Aruba 155 879 1,069 1,297 1,357 1,347
Netherlands Antilles 213 241 252 243 252 222
Aruba and the Netherlands Antilles 368 1,120 1,321 1,540 1,609 1,569
French Guiana 81 74 103 98 136 140
Guadeloupe 123 153 138 130 153 157
Martinique 276 225 257 191 218 235
French Departments 480 453 498 419 507 533
Rest of Latin America
Country 1990 1991 1992 1993 1994 1995
Rest of Latin America 62,800 63,158 69,368 73,987 86,433 101,174
Argentina 12,354 11,978 12,399 13,269 16,023 21,161
Bolivia 831 760 608 716 985 1,041
Brazil 31,408 31,619 35,793 39,630 44,102 46,506
Chile 8,373 8,942 10,007 9,199 11,604 16,024
Ecuador 2,724 2,851 3,101 3,066 3,843 4,411
Paraguay 2,096 1,997 1,997 2,859 3,360 4,296
Peru 3,321 3,406 3,661 3,516 4,598 5,588
Uruguay 1,693 1,605 1,801 1,732 1,918 2,148