ACS and Latin America and the Caribbean Table of Contents 1990 - 1995
Consumer Prices (% change in Consumer Prices)
Country/Region 1996 1997 1998 1999 2000 2001 2002
Antigua and Barbuda                2.7          1.1          1.6          1.6          2.5
Dominica          1.7          2.4          1.0          1.2          0.8          1.9         (0.3)
Grenada          2.0          1.2          1.4          0.2          3.5          2.5          3.0
St. Kitts and Nevis          2.5           -            3.4          3.9          1.8          2.6          2.1
St.Lucia          1.0           -            2.2          5.4          3.4          1.9          0.9
St. Vincent and Grenadines          4.4          0.4          2.1          1.0          0.2         (0.7)          1.0
OECS              
The Bahamas          1.4          0.5          1.3          1.3          1.6          2.0          2.0
Barbados          2.4          7.7         (1.3)          1.6          2.4          2.6          1.5
Belize          6.4          1.0         (0.9)         (1.2)          0.6          1.0          1.2
Guyana          7.1          3.6          4.6          7.5          6.1          5.9          5.3
Haiti        20.6        20.6        10.6          8.7        13.7          9.5          8.7
Jamaica        26.4          9.7          8.6          6.0          8.2          7.6          7.0
Suriname         (0.7)          7.1        19.0        98.9        64.3        50.2        28.3
Trinidad and Tobago          3.4          3.6          5.6          3.4          3.6          4.4          4.2
CARICOM              
Costa Rica        17.5        13.2        11.7        10.0        11.0        11.0          9.1
El Salvador          9.8          4.5          2.5          0.5          2.3          1.4          1.9
Guatemala        11.1          9.2          7.0          4.9          6.0          8.9          6.3
Honduras        23.8        20.2        13.7        11.7        11.1          8.8          7.7
Nicaragua              18.5          7.2          9.9          4.6          4.0
CACM              
Cuba               (2.7)         (2.9)         (3.0)         (0.1)          5.0
Dominican Republic          5.4          8.3          4.5          6.5          9.0          5.3          5.2
Panama          1.3          1.3          0.6          1.3          1.4          0.1          1.0
Non-Grouped              
Colombia        20.2        18.5        20.7        11.2          9.5          8.0          6.3
Mexico        34.4        20.6        15.9        16.6          9.5          6.4          5.0
Venezuela        99.9        50.0        35.8        23.6        16.2        13.0        22.4
G-3              
Aruba                1.9          2.3       (11.6)          2.6          3.3
Netherlands Antilles          3.6          3.3          1.5          2.9          2.8          0.8          2.0
Aruba and the Netherlands Antilles              
French Guiana                    
Guadeloupe                    
Martinique                1.2          0.5          1.1     
French Departments              
Rest of Latin America
Country 1996 1997 1998 1999 2000 2001 2002
Argentina          0.2          0.5          0.9         (1.2)         (0.9)         (1.1)      1,258
Bolivia        12.4          4.7          7.7          2.2          4.6          0.2          1.0
Brazil        15.8          6.9          3.2          4.9          7.0          6.8          8.0
Chile          7.4          6.1          5.1          3.3          3.8          3.6          3.0
Ecuador        24.4        30.6        36.1        52.2        96.1        37.0        12.0
Paraguay          9.8          7.0        11.5          6.8          9.0          6.7        10.0
Peru        11.5          8.6          7.2          3.5          3.8          2.0          0.2
Uruguay        28.3        19.8        10.8        23.6        16.2          4.4        14.0
Source: IMF, National Statistical Offices, Member States' Ministries of Foreign Affairs
 Notes:        -  denotes no net change for the period 
                  no data available