ACS and Latin America and the Caribbean Table of Contents 1990 - 1995
GDP US$ (millions) (current prices, market prices)
Country/Region 1996 1997 1998 1999 2000 2001 2002
Latin America and the Caribbean 1,575,211 1,723,634 1,729,423 2,216,326 2,460,959 1,922,558 3,130,057
Rest of Latin America 1,233,225 1,297,322 1,276,077 1,419,135 1,547,748 958,004 2,123,836
ACS 614,228 719,317 751,627 797,191 913,211 964,555 1,006,221
Antigua and Barbuda 541 584 622 655 689 693 730
Dominica 236 244 257 268 269 263 254
Grenada 295 324 350 382 410 248 711
St. Kitts and Nevis 246 273 287 305 329 295 499
St.Lucia 571 580 629 671 707 707 848
St. Vincent and Grenadines 278 294 316 331 333 348 626
OECS 2,169 2,299 2,461 2,611 2,737 2,555 3,668
The Bahamas 3,472 3,940 4,190 4,500 4,920 4,995 5,049
Barbados 1,997 2,186 2,340 2,500 2,600 2,561 2,408
Belize 604 615 630 688 773 805 843
Guyana 705 749 725 679 712 705 710
Haiti 2,942 3,449 3,848 4,100 4,000 3,964 3,590
Jamaica 5,864 6,722 6,871 7,200 7,400 7,570 8,001
Suriname 751 833 955 876 846          757           895
Trinidad and Tobago 5,737 5,847 6,065 6,700 7,300 9,265 9,372
CARICOM 24,240 26,639 28,084 27,243 28,551 33,176 34,535
Costa Rica 9,176 9,698 10,162 15,700 15,900 16,382 16,887
El Salvador 10,311 11,141 11,839 12,500 13,200 13,739 14,287
Guatemala 15,627 17,783 18,779 18,200 19,000 20,804 23,252
Honduras 4,080 4,702 5,505 5,400 5,900 6,399 6,594
Nicaragua 1,925 2,023 1,914 2,200 2,400 2,609 2,653
CACM 41,118 45,346 48,198 54,000 56,400 59,932 63,672
Cuba 24,481 24,675 26,112 17,538 18,500 19,055 19,322
Dominican Republic 13,324 15,076 15,846 17,410 19,580 21,377 53,509
Panama 8,151 8,700 6,947 7,170 7,346 7,365 17,559
Non-Grouped 45,956 48,451 51,203 42,118 45,426 47,797 90,390
Colombia 85,684 96,254 100,539 84,800 81,300 82,723 82,194
Mexico 332,313 400,782 414,791 479,400 574,500 616,046 637,205
Venezuela 70,538 88,434 95,023 103,300 120,500 121,028 94,340
G-3 488,534 585,470 610,353 667,500 776,300 819,797 813,739
Aruba 1,537 1,647 1,729 1,847 1,861 1,902 1,875
Netherlands Antilles 2,471 2,360 1,926 1,871 1,936 1,951 2,009
Aruba and the Netherlands Antilles 4,008 4,007 4,101 3,719 3,797 3,852 3,885
French Guiana 1,667 1,511 1,557  
Guadeloupe 3,856 3,496 3,601  
Martinique 4,850 4,397 4,530  
French Departments 10,373 9,404 9,688 0 0 0  
Notes:         data not available
Rest of Latin America
Country 1996 1997 1998 1999 2000 2001 2002
Rest of Latin America 1,233,225 1,297,322 1,276,077 1,419,135 1,547,748 958,004 2,123,836
Argentina 272,242 293,005 298,280 283,260 284,960 269,500 401,817
Bolivia 7,397 7,967 8,571 8,300 8,300 8,300 20,527
Brazil 774,869 804,107 782,416 960,875 1,089,688 511,966 1,311,503
Chile 68,568 75,780 72,950 67,700 70,500 68,362 148,945
Ecuador 19,040 19,769 19,723 19,000 13,600 18,726 44,018
Paraguay 9,650 9,974 9,042 7,700 7,500 7,500 24,350
Peru 60,939 65,187 62,744 51,600 53,500 53,958 131,705
Uruguay 20,521 21,534 22,351 20,700 19,700 19,692 40,971
Source: IMF Balance of Payment Yearbook 1997, 1998
            SIECA, FTAA, ECCB, Government Statistical Offices, Member States Official Sources