ACS and Latin America and the Caribbean Table of Contents 1996 - 2002
GDP US$ (millions) (current prices, market prices)
Country/Region 1990 1991 1992 1993 1994 1995
Latin America and the Caribbean 995,759 1,209,743 1,081,215 1,174,312 1,348,772 1,442,879
Rest of Latin America 700,685 904,437 751,162 802,262 953,102 1,139,559
ACS 436,426 495,017 559,043 608,803 653,365 561,417
Antigua and Barbuda 392 410 424 457 500 494
Dominica 166 180 192 200 215 223
Grenada 221 242 251 250 263 276
St. Kitts and Nevis 159 165 182 198 222 231
St.Lucia 416 448 496 496 519 554
St. Vincent and Grenadines 198 212 232 238 243 264
OECS 1,552 1,657 1,777 1,839 1,962 2,041
The Bahamas 2,914 3,051 3,195 3,323 3,425 3,504
Barbados 1,720 1,697 1,592 1,651 1,737 1,864
Belize 405 433 485 530 552 587
Guyana 397 349 374 467 545 622
Haiti 1,988 2,211 1,651 1,604 1,897 2,628
Jamaica 4,246 3,732 3,354 4,306 4,306 5,240
Suriname 316 364 338 203 308 500
Trinidad and Tobago 5,068 5,308 5,439 4,577 4,947 5,329
CARICOM 18,605 18,800 18,203 18,500 19,678 22,314
Costa Rica 5,679 5,637 6,739 7,486 8,292 8,997
El Salvador 4,751 5,311 5,898 6,941 8,058 9,447
Guatemala 7,609 9,479 10,483 11,452 13,216 14,657
Honduras 2,843 3,067 3,369 3,507 3,436 3,952
Nicaragua 1,565 1,715 1,843 1,797 1,837 1,892
CACM 22,446 25,209 28,333 31,182 34,839 38,945
Cuba 20,879 17,554 16,382 16,617 20,375 23,025
Dominican Republic 7,074 7,590 8,822 9,610 10,453 11,935
Panama 5,313 5,842 6,641 7,253 7,734 7,906
Non-Grouped 33,266 30,986 31,846 33,479 38,562 42,866
Colombia 40,274 41,240 44,141 50,863 68,631 80,586
Mexico 262,953 314,287 364,186 402,627 420,166 286,140
Venezuela 48,598 53,462 60,423 60,048 58,418 77,389
G-3 351,825 408,989 468,749 513,538 547,214 444,115
Aruba 911 931 1,023 1,156 1,330 1,410
Netherlands Antilles 1,821 1,909 1,997 2,128 2,287 2,359
Aruba and the Netherlands Antilles 2,732 2,840 3,021 3,285 3,617 3,769
French Guiana 1,202 1,346 1,451 1,411 1,483 1,565
Guadeloupe 2,799 2,984 3,267 3,352 3,557 3,418
Martinique 3,552 3,863 4,173 4,056 4,414 4,424
French Departments 7,553 8,193 8,891 8,819 9,454 9,407
Rest of Latin America
Country 1990 1991 1992 1993 1994 1995
Rest of Latin America 700,685 904,437 751,162 802,262 953,102 1,139,559
Argentina 141,353 189,710 228,990 236,754 257,695 258,096
Bolivia 4,868 5,343 5,644 5,735 5,981 6,715
Brazil 464,927 602,860 400,599 437,799 546,230 704,142
Chile 30,323 34,650 41,882 44,474 50,920 65,215
Ecuador 10,686 11,752 12,656 14,304 16,606 17,939
Paraguay 5,265 6,249 6,446 6,875 7,826 8,982
Peru 33,914 42,616 41,743 41,190 50,302 59,137
Uruguay 9,350 11,256 13,201 15,133 17,543 19,330
Source: IMF Balance of Payment Yearbook 1997, 1998
            SIECA, FTAA, ECCB, Government Statistical Offices, Member States Official Sources