ACS and Latin America and the Caribbean Table of Contents
Foreign Direct Investment Inflows (USD BN)
Country/Region 1998 1999 2000 2001 2002
Latin America and the Caribbean 72.118 93.605 73.380 59.798    44.406
Rest of Latin America 44.600 68.600 50.700 26.566    23.310
ACS 27.518 25.005 22.680 33.232    21.096
Antigua/ Barbuda  0.027 0.027 0.031 0.030      0.041
Dominica 0.007 0.018 0.016 0.015      0.014
Grenada 0.051 0.046 0.037 0.036      0.038
St. Kitts/ Nevis 0.032 0.042 0.038 0.088      0.079
St. Lucia 0.083 0.094 0.075 0.072      0.061
St. Vincent/Gren. 0.089 0.046 0.076 0.073      0.040
OECS 0.289 0.273 0.273 0.314      0.273
The Bahamas 0.147 0.149 0.251 0.101      0.038
Barbados 0.016 0.017 0.014 0.013      0.018
Belize 0.019 0.056 0.028 0.017      0.033
Guyana  0.047 0.048 0.067 0.064      0.057
Haiti 0.011 0.030 0.013 0.010      0.008
Jamaica 0.369 0.524 0.456 0.438      0.535
Suriname 0.009 (0.018) (0.012) (0.154)     (0.079)
Trinidad /Tobago  0.732 0.643 0.680 0.636      0.713
CARICOM 1.350 1.449 1.497 1.125      1.596
Costa Rica  0.612 0.620 0.400 0.447      0.642
El Salvador  1.104 0.231 0.185 0.196      0.278
Guatemala  0.673 0.155 0.228 0.440      0.110
Honduras  0.099 0.237 0.282 0.186      0.179
Nicaragua 0.200 0.300 0.300 0.180      0.170
CACM 2.688 1.543 1.395 1.449      1.379
Cuba  0.015 0.009 0.013 0.012      0.001
Panama  1.200 0.500 0.400 0.250      0.350
Dominican Republic 0.700 1.338 0.953 0.889      0.850
Non-grouped 1.915 1.847 1.366 1.151      1.201
Colombia 4.200 4.000 0.300 1.815      1.950
Mexico 11.600 11.900 13.200 24.500     13.626
Venezuela 4.500 3.200 4.100 2.478      1.389
G-3 20.300 19.100 17.600 28.793     16.965
Aruba 0.084 0.392 (0.228) (0.334)     (0.053)
Netherlands Antilles 0.892 0.401 0.777 0.734      0.008
Aruba and the Netherlands Antilles 0.976 0.793 0.549 0.400     (0.045)
French Guiana
Guadeloupe
Martinique
French Departments
Rest of Latin America
Country 1998 1999 2000 2001 2002
Rest of Latin America 44.600 68.600 50.700 26.566    23,310
Argentina 7.300 24.100 11.200 3.180      1.003
Bolivia 1.000 1.000 0.700 0.728      0.612
Brazil 28.500 31.400 33.500 19.011     16.566
Chile 4.600 9.200 3.700 0.940      1.603
Ecuador 0.800 0.600 0.700 1.369      1.335
Paraguay 0.300 0.100 0.100 0.100      0.080
Peru 1.900 2.000 0.600 0.990      1.943
Uruguay 0.200 0.200 0.200 0.248      0.168