Association of Caribbean States
Currency Exchange Rates (end of period average) Table of Contents 1990-1995
Country/Region 1996 1997 1998 1999 2000 2001 2002
OECS              
Antigua/Barbuda        2.70        2.70        2.70          2.70          2.70          2.70          2.67
Dominica        2.70        2.70        2.70          2.70          2.70          2.70          2.67
Grenada        2.70        2.70        2.70          2.70          2.70          2.70          2.67
St Kitts and Nevis        2.70        2.70        2.70          2.70          2.70          2.70          2.67
St.Lucia        2.70        2.70        2.70          2.70          2.70          2.70          2.67
St.Vincent/Gren.        2.70        2.70        2.70          2.70          2.70          2.70          2.67
CARICOM              
The Bahamas        1.00        1.00        1.00          1.00          1.00          1.00          1.00
Barbados        2.00        2.00        2.00          2.00          2.00          2.00          2.00
Belize        2.00        2.00        2.00          2.00          2.00          2.00          2.00
Guyana     140.40     142.40     150.50       178.00       184.10       189.50       191.75
Haiti       15.70       16.66       16.77        16.94        23.73        23.76        29.25
Jamaica       37.12       35.40       36.55        39.04        42.70        47.30        50.97
Suriname     401.26     401.00     401.00       987.50    2,178.50    2,375.00    2,346.75
Trinidad /Tobago        6.01        6.25        6.30          6.30          6.29          6.20          6.24
CACM              
Costa Rica     207.69     232.60     257.23       285.68       308.19       329.40       378.39
El Salvador        8.76        8.76        8.76          8.76          8.76          8.75          8.75
Guatemala        6.05        6.07        6.39          7.39          7.76          7.86          7.93
Honduras       11.71       13.00       13.39        14.21        14.84        15.44        17.49
Nicaragua        8.44        9.45       10.58        11.81        12.59        13.44        15.07
Non-Grouped              
Cuba        1.00        1.00        1.00          1.00          1.00          1.00          1.00
Dominican Republic       13.78       14.27       15.27        16.03        16.42        16.89        18.61
Panama        1.00        1.00        1.00          1.00          1.00          1.00          1.00
G-3              
Colombia  1,036.69  1,140.96  1,426.04    1,756.23    2,087.90    2,291.20    2,864.79
Mexico        7.60        7.92        9.14          9.56          9.46          9.16        10.43
Venezuela     417.33     488.64     547.56       605.72       679.96       763.00    1,390.50
Aruba and the Netherlands Antilles            
Aruba        1.79        1.79        1.79          1.79          1.79          1.79          1.79
Netherlands Antilles        1.79        1.79        1.79          1.79          1.79          1.79          1.78
French Departments              
French Guiana          1.09          1.07          0.95
Guadeloupe          1.09          1.07          0.95
Martinique                  1.09          1.07          0.95
Rest of Latin America
Country 1996 1997 1998 1999 2000 2001 2002
Argentina        1.00        1.00        1.00          1.00          1.00          1.00          3.30
Bolivia        5.08        5.25        5.51          5.81          6.18          6.62          7.17
Brazil        1.01        1.08        1.16          1.82          1.83          2.32          3.54
Chile     412.27     419.30     460.29       508.78       535.47       656.20       712.38
Ecuador  3,189.50  3,998.30  5,446.60  11,786.80  24,988.40  25,000.00  25,000.00
Paraguay  2,062.80  2,191.00  2,755.70    3,119.10    3,486.40    3,570.00    5,720.44
Peru  2,453.30  2,664.20  2,930.00          3.38          3.49          3.45          3.52
Uruguay 7.97 9.44 10.47 11.34 12.10 14.80 21.26
Source: IMF, Member Sstates' Central Banks and Ministries of Foreign Affairs.