Association of Caribbean States
Currency Exchange Rates (end of period average) Table of Contents 1996-2002
Country/Region 1990 1991 1992 1993 1994 1995
OECS            
Antigua/Barbuda        2.70        2.70        2.70        2.70        2.70        2.70
Dominica        2.70        2.70        2.70        2.70        2.70        2.70
Grenada        2.70        2.70        2.70        2.70        2.70        2.70
St Kitts and Nevis        2.70        2.70        2.70        2.70        2.70        2.70
St.Lucia        2.70        2.70        2.70        2.70        2.70        2.70
St.Vincent/Gren.        2.70        2.70        2.70        2.70        2.70        2.70
CARICOM            
The Bahamas        1.00        1.00        1.00        1.00        1.00        1.00
Barbados        2.00        2.00        2.00        2.00        2.00        2.00
Belize        2.00        2.00        2.00        2.00        2.00        2.00
Guyana       39.50     111.80     125.00     126.70     138.30     142.00
Haiti        5.00        6.03        9.80       12.82       15.04       15.11
Jamaica        7.18       12.12       22.96       24.95       33.09       35.14
Suriname        1.78        1.78        1.78        1.78     409.00     442.23
Trinidad /Tobago        4.25        4.25        4.25        5.35        5.92        5.95
CACM            
Costa Rica       91.58     122.43     134.51     142.17     157.07     179.73
El Salvador        8.03        9.17        8.67        8.75        8.76        8.76
Guatemala        4.49        5.03        5.17        5.64        5.75        5.81
Honduras        4.11        5.32        5.50        6.47        8.41        9.47
Nicaragua     140.92        4.27        5.00        5.62        6.72        7.55
Non-Grouped            
Cuba        1.00        1.00        1.00        1.00        1.00        1.00
Dominican Republic        8.53       12.69       12.77       12.68       13.16       13.60
Panama        1.00        1.00        1.00        1.00        1.00        1.00
G-3            
Colombia     502.26     633.05     759.28     863.06     844.84     912.83
Mexico        2.81        3.02        3.09        3.12        3.38        6.42
Venezuela       46.90       56.82       68.38       90.83     148.50     176.84
Aruba and the Netherlands Antilles          
Aruba        1.79        1.79        1.79        1.79        1.79        1.79
Netherlands Antilles        1.79        1.79        1.79        1.79        1.79        1.79
French Departments            
French Guiana  
Guadeloupe  
Martinique            
 
Rest of Latin America
Country 1990 1991 1992 1993 1994 1995
Argentina        0.49        0.95        0.99        1.00        1.00        1.00
Bolivia        3.17        3.58        3.90        4.27        4.62        4.80
Brazil        0.02        0.15        1.64        0.03        0.64        0.92
Chile     304.90     349.22     362.58     404.17     420.18     396.77
Ecuador     767.80  1,046.20  1,534.00  1,919.10  2,196.70  2,564.50
Paraguay  1,229.80  1,325.20  1,500.30  1,744.30  1,911.50  1,970.40
Peru     187.90     772.50  1,245.80  1,988.30  2,195.00  2,253.30
Uruguay        1.17        2.02        3.02        3.94        5.04        6.35
Source: IMF, Member States' Official Sources