Leading exporters and importers in world trade in commercial services, 2003
(Billions of U.S. Dollars)
Rank Exporters Value Share Annual Percentage Change   Rank Exporters Value Share Annual Percentage Change
1 United States 287.7 16.0 5   1 United States 228.5 12.8 8
2 United Kingdom 143.4 8.0 11   2 Germany 170.8 9.6 17
3 Germany 115.6 6.4 18   3 United Kingdom 118.3 6.6 13
4 France 98.9 5.5 15   4 Japan 110.3 6.2 3
5 Spain 76.3 4.2 23   5 France 83.7 4.7 22
6 Italy 72.7 4.0 22   6 Italy 74.0 4.2 20
7 Japan  a 70.6 3.9 9   7 Netherlands 64.9 3.6 15
8 Netherlands 63.0 3.5 15   8 China 54.9 3.1 19
9 China 46.4 2.6 18   9 Ireland 50.2 2.8 24
10 Hong Kong, China 44.6 2.5 4   10 Canada 50.0 2.8 12
11 Austria 43.0 2.4 24   11 Spain 45.6 2.6 23
12 Belgium 42.4 2.4 18   12 Austria 42.8 2.4 24
13 Canada 41.9 2.3 5   13 Belgium 41.5 2.3 18
14 Ireland 35.7 2.0 27   14 Korea, Republic of 39.0 2.2 11
15 Denmark 32.1 1.8 18   15 Sweden 28.5 1.6 20
16 Switzerland 32.0 1.8 15   16 Denmark 28.3 1.6 13
17 Korea, Republic of 31.3 1.7 16   17 Singapore 27.2 1.5 0
18 Singapore 30.4 1.7 3   18 Russian Federation 26.5 1.5 16
19 Sweden 30.3 1.7 29   19 Hong Kong, China 25.2 1.4 -2
20 Luxembourg 25.2 1.4 25   20 Taipei, Chinese 24.8 1.4 4
21 India 25.0 1.4 7   21 India 21.6 1.2 -6
22 Greece 24.9 1.4 24   22 Australia 21.0 1.2 19
23 Taipei, Chinese 23.0 1.3 7   23 Norway 19.4 1.1 18
24 Norway 21.6 1.2 17   24 Switzerland 19.0 1.1 12
25 Australia 20.7 1.2 18   25 Thailand 18.3 1.0 11
26 Turkey 18.9 1.1 29   26 Indonesia  b 18.0 1.0 ...
27 Russian Federation 15.9 0.9 18   27 Mexico 17.7 1.0 4
28 Thailand 15.7 0.9 2   28 Malaysia 17.3 1.0 7
29 Malaysia 13.5 0.7 -9   29 Luxembourg 16.9 0.9 24
30 Mexico 12.6 0.7 1   30 Brazil 14.5 0.8 8
31 Poland 12.3 0.7 23   31 Israel 11.6 0.6 3
32 Israel 12.2 0.7 13   32 United Arab Emirates  b 11.4 0.6 15
33 Portugal 11.7 0.7 22   33 Greece 11.4 0.6 10
34 Egypt 10.8 0.6 19   34 Poland 11.2 0.6 24
35 Brazil 9.6 0.5 9   35 Finland 9.6 0.5 22
36 Croatia 8.6 0.5 55   36 Hungary 8.0 0.5 13
37 Hungary 7.9 0.4 2   37 Saudi Arabia 7.9 0.4 10
38 Czech Republic 7.8 0.4 11   38 Portugal 7.8 0.4 18
39 Finland 7.7 0.4 20   39 Turkey 7.7 0.4 23
40 Indonesia  b 6.4 0.4 ...   40 South Africa 7.3 0.4 40
  Total of above 1650.0 91.9 -     Total of above 1615.0 90.5 -
  World 1795.0 100.0 13     World 1780.0 100.0 13
                     
Symbols:
a  Secretariat estimate for exports in 2003 is based on the methodology applied by the Bank of Japan up to 2002.
b  Secretariat estimate.
Notes:
Figures for a number of countries and territories have been estimated by the WTO Secretariat. Annual percentage changes and rankings are affected by continuity breaks
in the series for a large number of economies, and by limitations in cross-country comparability.
Source:
"International Trade Statistics 2004" - WTO