Growth in the value of world merchandise trade by region, 1995-2003
(Billions of U.S. Dollars)
Exports   Imports
Value Annual percentage change   Value Annual percentage change
               
2003 1995-00 2002 2003   2003 1995-00 2002 2003
1795 4 7 13 World                                                       1780 4 5 13
330 7 3 5 North America  a                                             279 9 3 9
61 6 -3 7 Latin America      68 6 -9 4
916 4 9 19 Western Europe                                               852 4 8 18
823 4 10 18     European Union (15)                                          794 4 8 18
69 2 10 16 C./E. Europe/Baltic States/CIS                               78 2 14 17
39 3 4 21 Central and Eastern Europe                                   48 2 5 16
30 11 -3 10 Africa                                                      56 6 1 23
352 3 7 8 Asia                                                        402 2 4 7
71 1 2 9    Japan                                                        110 -1 0 3
46 10 20 18    China                                                        55 8 18 19
158 3 6 5    Six East Asian traders                                       152 3 5 5
                 
Symbols:
a  Excluding Mexico.
b  WTO estimate for exports in 2003 is based on the methodology applied by the Bank of Japan up to 2002.
Notes:
It should be mentioned at the outset that there are numerous breaks in the continuity of the figures at the country and regional levels due to frequent revisions to
the trade in services data.
Source:
"International Trade Statistics 2004" - WTO