Growth in the volume of world merchandise trade by selected region, 1995-2003
(Annual percentage change)
Exports   Imports
1995-00 2002 2003   1995-00 2002 2003
7.0 3.0 4.5 World 7.0 3.0 5.0
7.0 -2.5 1.5 North America  a 10.5 4.0 5.5
9.5 -0.5 4.0 Latin America 10.0 -7.0 0.5
6.0 1.5 0.5 Western Europe 6.0 0.5 1.5
6.0 1.0 0.5    European Union (15) 6.0 0.0 1.5
7.0 8.0 12.5 C./E. Europe/Baltic States/CIS 7.5 7.5 11.5
8.5 10.5 12.0 Asia 5.5 8.5 11.0
4.5 8.0 5.0    Japan 4.5 1.5 7.0
9.5 8.0 9.5    Six East Asian Traders 4.0 6.5 5.0
Symbols:
a  Excluding Mexico throughout this report.
Source:
"International Trade Statistics 2004" - WTO