Growth in the value of world merchandise trade by region, 1995-2003
(Billions of U.S. Dollars)
Exports   Imports
Value Annual percentage change   Value Annual percentage change
               
2003 1995-00 2002 2003   2003 1995-00 2002 2003
7294 5 5 16 World                                                       7569 5 4 16
997 6 -4 5 North America  a                                             1549 10 2 8
378 10 0 9 Latin America      366 9 -7 3
3145 2 6 18 Western Europe                                               3178 3 5 19
2901 2 6 18    European Union (15)                                          2920 3 4 19
401 7 10 28 C./E. Europe/Baltic States/CIS                               379 4 11 27
192 8 15 30    Central and Eastern Europe                                   226 9 11 27
134 5 4 25    Russian Federation                                           74 -6 12 23
173 6 2 23 Africa                                                      166 0 2 21
299 12 2 19 Middle East                                                 192 4 5 9
1901 5 8 17 Asia                                                        1739 3 6 19
472 2 3 13    Japan                                                       383 2 -3 14
438 11 22 34    China                                                       413 11 21 40
688 5 6 14    Six East Asian traders                                       616 2 4 12
Symbols:
a  Excluding Mexico throughout this report.
Notes:
It should be mentioned at the outset that there are breaks in the continuity of the figures at the country and regional levels.
Source:
"International Trade Statistics 2004" - WTO