Imports and Exports by product group, 2003
(Thousands of U.S. Dollars)
Argentina Bolivia Brazil Chile Ecuador Paraguay Peru Uruguay
CATEGORY NO.1 DESCRIPTION Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports
1 Animals & Animal Products 106,247 2,156,544 15,155 9,456 457,033 4,298,562 317,008 1,889,512 55,090 376,829 6,168 46,274 96,032 188,882 29,701 687,891
2 Vegetable Products 178,480 6,056,758 130,225 105,724 2,410,884 6,782,923 453,106 2,115,390 229,213 1,535,989 16,861 691,545 487,262 524,650 114,496 385,370
3 Animal Or Vegetable Fats 34,109 2,469,818 2,370 129,417 162,555 1,338,946 204,343 21,255 51,959 47,700 4,313 100,307 176,967 82,441 21,072 16,641
4 Prepared Foodstuffs 247,113 4,731,674 78,649 253,488 721,592 8,841,470 536,896 1,749,019 297,671 807,757 112,120 219,896 326,783 1,049,581 126,702 87,573
5 Mineral Products 340,415 5,897,090 128,732 723,730 8,639,993 7,848,830 3,473,958 3,469,782 692,819 2,607,312 26,827 898 1,479,794 1,907,990 501,877 38,354
6 Chemical Products 2,670,806 1,702,977 241,040 10,679 9,655,399 3,661,086 1,800,747 1,248,855 903,302 88,095 285,508 32,266 1,030,371 200,777 380,808 93,566
7 Plastics & Rubber 1,099,470 853,158 123,473 2,044 2,938,657 2,126,946 1,012,606 265,574 413,489 46,834 124,234 4,703 620,458 109,678 198,292 104,739
8 Hides & Skins 38,638 807,584 2,750 21,794 187,168 1,181,332 74,535 25,995 14,819 4,908 11,455 58,506 20,185 26,210 60,042 267,885
9 Wood & Wood Products 49,028 247,029 3,981 42,606 68,968 2,083,047 106,107 1,224,825 14,357 84,869 2,481 79,528 34,562 97,538 10,366 71,883
10 Wood Pulp Products 434,564 356,414 71,307 1,881 712,900 2,869,489 447,482 1,196,280 224,547 26,540 55,519 1,307 321,927 63,039 72,868 49,275
11 Textiles & Textile Articles 581,471 415,491 78,857 52,715 1,117,147 1,656,281 887,871 136,824 243,655 74,972 53,595 68,564 390,956 835,189 120,273 229,897
12 Footwear, Headgear 99,416 20,718 15,102 581 74,661 1,625,709 216,788 6,601 73,482 17,615 18,786 199 59,982 3,801 19,165 1,868
13 Articles Of Stone, Plaster, Cement, Asbestos 129,931 115,932 26,975 4,483 406,099 1,067,405 200,964 57,356 103,609 35,936 23,367 561 111,335 44,918 28,547 13,513
14 Pearls, Precious Or Semi-Precious Stones, Metals 20,153 8,874 13,910 131,937 142,763 562,398 8,785 379,171 6,626 22,024 17,408 791 5,665 2,282,330 991 22,403
15 Base Metals & Articles Thereof 684,943 1,528,987 161,912 64,056 2,421,547 7,692,605 965,999 5,269,223 511,389 51,293 63,956 10,128 551,708 1,217,726 83,352 29,804
16 Machinery & Mechanical Appliances 3,184,090 798,188 350,626 52,619 15,096,705 8,784,669 4,150,284 215,336 1,703,383 54,117 709,641 3,978 1,961,006 65,924 271,143 24,820
17 Transportation Equipment 1,769,255 1,440,567 174,597 11,196 3,391,544 8,149,692 1,785,726 184,266 748,678 136,224 112,077 146 436,397 12,558 77,447 35,651
18 Instruments - Measuring, Musical 384,415 71,051 35,521 12,402 1,941,988 357,348 374,377 17,243 112,103 2,520 54,014 438 152,445 8,230 35,915 7,593
19 Arms & Ammunition 6,808 7,571 982 0 5,947 94,612 4,194 640 3,401 0 1,118 0 2,390 949 512 0
20 Miscellaneous 156,124 272,367 27,905 17,192 267,106 826,591 287,739 74,569 130,296 16,907 81,598 1,728 147,741 25,719 36,682 29,092
21 Works Of Art 5,011 17,660 418 77 3,645 4,848 958 331 186 42 92 64 83 1,243 121 137
22 Commodities specified at chapter level only 121,391 2,452 0 0 0 0 0 0 0 0 11,784 0 0 0 0 0
23 Commodities not elsewhere specified 190,195 193,493 0 2,572 0 1,229,351 65,447 528,631 268 0 11,839 1,889 0 18 0 0
                                   
  TOTAL 12,532,073 30,172,397 1,684,487 1,650,649 50,824,301 73,084,140 17,375,920 20,076,678 6,534,342 6,038,483 1,804,761 1,323,716 8,414,049 8,749,391 2,190,372 2,197,955
Notes:
1 See Techincal Notes
Source:
United Comtrade database