Imports and Exports by product group, 2003
(Thousands of U.S. Dollars)
Aruba Netherlands Antilles
CATEGORY NO.1 DESCRIPTION Imports Exports Imports Exports
1 Animals & Animal Products 48,248 1,533 43,806 44,595
2 Vegetable Products 28,068 58 34,947 6,453
3 Animal Or Vegetable Fats 3,393 12 2,730 555
4 Prepared Foodstuffs 85,870 1,455 137,655 23,222
5 Mineral Products 9,846 0 4,905,275 951,051
6 Chemical Products 81,854 1,642 86,385 33,811
7 Plastics & Rubber 25,408 560 23,263 2,559
8 Hides & Skins 5,455 99 3,640 1,911
9 Wood & Wood Products 11,782 154 11,209 387
10 Wood Pulp Products 23,856 306 26,347 16,358
11 Textiles & Textile Articles 44,334 215 75,709 10,283
12 Footwear, Headgear 8,417 0 7,389 1,175
13 Articles Of Stone, Plaster, Cement, Asbestos 18,226 364 16,410 1,313
14 Pearls, Precious Or Semi-Precious Stones, Metals 38,894 1,844 301,954 23,349
15 Base Metals & Articles Thereof 68,183 1,737 45,349 4,776
16 Machinery & Mechanical Appliances 149,093 3,726 192,622 13,188
17 Transportation Equipment 67,158 1,690 161,126 11,410
18 Instruments - Measuring, Musical 36,947 563 72,153 20,821
19 Arms & Ammunition 58 0 75 0
20 Miscellaneous 19,660 171 34,752 1,204
21 Works Of Art 8,718 111 880 446
22 Commodities specified at chapter level only 1,259 0 2,639 119
23 Commodities not elsewhere specified 8,217 4,474 59,883 143,352
           
  TOTAL 792,944 20,714 6,246,198 1,312,338
Notes:
1 See Techincal Notes
Source:
United Comtrade database