Imports and Exports by product group, 2003
(Thousands of U.S. Dollars)
  Cuba Dominican Republic Panama
CATEGORY NO.1 DESCRIPTION Imports Exports Imports Exports Imports Exports
1 Animals & Animal Products 184,580 92,598 129,614 5,981 47,909 421,211
2 Vegetable Products 301,862 36,797 215,677 211,534 117,550 184,478
3 Animal Or Vegetable Fats 61,754 311 43,295 841 23,483 3,800
4 Prepared Foodstuffs 152,065 567,428 390,826 544,581 273,240 76,304
5 Mineral Products 759,603 275,272 1,057,862 17,788 404,574 5,395
6 Chemical Products 214,148 48,130 329,447 58,008 386,771 17,741
7 Plastics & Rubber 139,471 2,025 394,163 143,255 139,919 7,673
8 Hides & Skins 5,091 3,091 62,292 25,856 11,438 8,484
9 Wood & Wood Products 14,782 769 73,851 1,695 17,383 9,561
10 Wood Pulp Products 80,674 51,010 246,138 19,035 138,891 12,723
11 Textiles & Textile Articles 74,495 1,649 1,479,751 2,255,771 130,453 11,094
12 Footwear, Headgear 35,015 0 49,397 193,008 57,070 64
13 Articles Of Stone, Plaster, Cement, Asbestos 54,273 239 87,053 24,213 51,925 3,317
14 Pearls, Precious Or Semi-Precious Stones, Metals 563 475 205,787 279,324 9,179 2,890
15 Base Metals & Articles Thereof 193,697 70,443 342,042 315,923 232,457 24,155
16 Machinery & Mechanical Appliances 581,227 28,743 966,522 485,114 584,232 791
17 Transportation Equipment 123,143 3,695 330,667 7,786 345,956 107
18 Instruments - Measuring, Musical 93,995 5,068 220,685 519,234 52,538 0
19 Arms & Ammunition 76 0 4,901 1,626 896 0
20 Miscellaneous 56,071 1,007 142,422 18,809 97,789 8,662
21 Works Of Art 549 983 298 487 461 278
22 Commodities specified at chapter level only 10,866 209 37,759 0 0 0
23 Commodities not elsewhere specified 18,783 3,162 144,179 150,683 0 0
               
    3,156,783 1,193,104 6,954,628 5,280,552 3,124,114 798,728
Notes:
1 See Techincal Notes
Source:
United Comtrade database