Imports and Exports by product group, 2003
(Thousands of U.S. Dollars)
Costa Rica El Salvador Guatemala Honduras Nicaragua
CATEGORY NO.1 DESCRIPTION Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports
1 Animals & Animal Products 56,588 164,562 136,120 46,904 120,842 21,739 55,034 180,631 23,976 209,412
2 Vegetable Products 284,444 1,290,025 245,397 140,293 260,169 758,954 136,167 556,830 63,907 172,452
3 Animal Or Vegetable Fats 13,416 64,119 89,746 10,913 88,198 65,987 26,553 63,698 56,888 6,548
4 Prepared Foodstuffs 239,726 404,594 320,074 239,940 401,141 451,461 275,770 209,680 136,021 75,973
5 Mineral Products 590,353 42,680 644,264 67,190 958,004 222,245 323,362 28,736 293,636 10,385
6 Chemical Products 833,169 350,655 533,969 149,856 990,941 393,069 341,455 70,973 302,906 15,097
7 Plastics & Rubber 477,847 233,579 270,121 69,062 430,794 137,178 211,025 22,974 96,769 4,113
8 Hides & Skins 41,154 51,487 17,316 6,102 27,740 6,202 5,378 795 4,044 5,508
9 Wood & Wood Products 24,611 19,986 26,152 2,588 15,065 19,739 16,271 54,273 4,182 14,470
10 Wood Pulp Products 343,287 80,696 216,287 122,895 333,530 66,845 189,978 19,488 72,396 2,909
11 Textiles & Textile Articles 383,455 334,552 217,300 156,736 395,942 156,062 1,859,896 2,743,666 50,830 1,709
12 Footwear, Headgear 51,665 906 53,610 19,291 56,806 21,691 12,906 3,381 16,779 1,194
13 Articles Of Stone, Plaster, Cement, Asbestos 88,792 66,325 68,521 8,519 87,770 46,026 42,447 5,553 33,097 11,334
14 Pearls, Precious Or Semi-Precious Stones, Metals 28,053 31,545 4,787 333 8,164 1,566 2,352 68,577 679 35,338
15 Base Metals & Articles Thereof 485,736 131,697 308,418 130,975 447,386 121,031 187,477 44,409 119,523 9,200
16 Machinery & Mechanical Appliances 2,630,894 1,935,437 692,402 47,300 1,132,158 96,674 566,525 124,264 310,438 5,564
17 Transportation Equipment 400,913 25,084 337,174 1,962 730,643 13,937 244,713 60,348 113,898 865
18 Instruments - Measuring, Musical 292,993 529,563 79,087 4,293 94,491 3,007 34,865 344 50,621 267
19 Arms & Ammunition 1,680   2,534 45 6,499   2,222   817 0
20 Miscellaneous 118,713 42,790 103,049 29,275 132,052 31,149 60,384 61,260 41,490 1,551
21 Works Of Art 662 91 122 0 384 88 32 18 190 91
22 Commodities specified at chapter level only 18 10 0 0 0 0 12,151 0 41,976 314
23 Commodities not elsewhere specified 0 0 15,392 440 0 0 193,542 60,372 718 193
                       
  TOTAL 7,388,169 5,800,383 4,381,842 1,254,912 6,718,719 2,634,650 4,800,505 4,380,270 1,835,781 584,487
Notes:
1 See Techincal Notes
Source:
United Comtrade database