Imports and Exports by product group, 2003
(Thousands of U.S. Dollars)
Bahamas Barbados Belize Guyana Haiti Jamaica Suriname Trinidad and Tobago
CATEGORY NO.1 DESCRIPTION Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports
1 Animals & Animal Products 49,725 103,736 42,196 2,925 10,914 59,889 23,635 56,482 50,003 4,834 95,423 13,352 17,402 52,771 77,686 35,960
2 Vegetable Products 27,505 12,662 44,211 3,125 7,892 57,699 23,337 38,656 156,980 14,224 108,268 99,555 15,405 12,453 92,792 10,616
3 Animal Or Vegetable Fats 3,740 621 6,094 5,788 2,780 33 3,673 458 47,179 131 20,665 23 7,369 0 11,529 4,221
4 Prepared Foodstuffs 111,757 327,055 113,192 51,768 48,473 64,288 36,950 145,653 94,572 6,834 179,713 261,377 51,048 2,551 134,944 146,619
5 Mineral Products 871,543 561,431 188,474 25,595 72,929 29,770 147,168 24,411 53,291 183 486,298 151,736 14,356 11,771 532,873 4,024,627
6 Chemical Products 96,990 10,687 108,587 20,404 33,385 4,385 54,734 3,267 48,843 8,271 207,478 751,662 58,901 353,737 160,333 1,464,657
7 Plastics & Rubber 28,926 90,487 54,955 2,329 16,592 1,022 29,492 806 29,009 325 123,208 3,460 33,849 350 112,520 35,862
8 Hides & Skins 4,385 32 3,799 175 1,454 199 554 77 1,849 2,409 1,740 368 466 103 1,654 170
9 Wood & Wood Products 34,386 342 35,843 461 4,157 3,074 1,062 29,611 8,274 599 35,453 1,219 2,526 3,992 21,778 5,075
10 Wood Pulp Products 30,723 2,273 43,333 9,383 8,561 709 26,866 9,368 21,548 267 80,717 691 8,121 249 96,721 29,716
11 Textiles & Textile Articles 35,780 3,101 38,308 2,886 16,019 18,475 19,067 11,039 219,012 316,511 153,729 187,172 10,774 1,194 58,324 10,510
12 Footwear, Headgear 7,095 357 12,310 0 1,251 163 5,137 1,616 4,289 717 9,761 314 5,005 12 7,261 277
13 Articles Of Stone, Plaster, Cement, Asbestos 29,816 56 26,339 846 5,975 408 6,376 39 12,292 551 51,830 9,106 7,469 71 39,859 5,662
14 Pearls, Precious Or Semi-Precious Stones, Metals 19,391 981 24,469 241 299 0 0 118,484 2,024 134 30,426 5,757 812 76,550 5,809 1,277
15 Base Metals & Articles Thereof 63,543 5,057 71,210 10,826 26,203 1,633 41,200 12,164 25,099 3,095 137,786 3,200 41,054 1,688 203,144 314,013
16 Machinery & Mechanical Appliances 241,112 8,030 235,582 19,122 73,502 5,776 84,713 2,939 78,764 7,496 508,710 7,623 112,805 1,064 628,316 30,580
17 Transportation Equipment 2,741,748 218,355 74,826 1,102 40,361 7,040 42,240 4,377 71,708 75 448,297 2,827 79,443 25,392 482,291 14,811
18 Instruments - Measuring, Musical 43,336 513 27,603 2,910 8,164 305 3,462 41 4,664 223 45,702 388 7,286 133 57,780 7,399
19 Arms & Ammunition 1,306 134 745 0 148 34 580 0 203 0 1,629   154 0 347 0
20 Miscellaneous 46,980 1,336 38,999 1,913 7,211 358 5,923 524 9,710 3,062 47,662 764 8,897 585 36,932 12,258
21 Works Of Art 6,350 68,924 364 98 52 0 60 34 0 631 753 652 832 41 651 47
22 Commodities specified at chapter level only 2,873 60 0 0 3,584 0 113 0 3,947 0 12,143 51,923 4,052 0 112,171 80,916
23 Commodities not elsewhere specified 303,148 70,728 3,543 2,764 34,349 3,444 426 256 78,751 5,895 147,594 36,541 22,559 2,225 113,822 61,355
                                   
  TOTAL 4,802,158 1,486,958 1,194,982 164,661 424,255 258,704 556,768 460,302 1,022,011 376,467 2,934,985 1,589,710 510,585 546,932 2,989,537 6,296,628
Notes:
1 See Techincal Notes
Source:
United Comtrade database