Imports and Exports by product group, 2003
(Thousands of U.S. Dollars)
Anguilla Antigua and Barbuda British Virgin Islands Dominica Grenada Montserrat St. Kitts and Nevis St. Lucia St. Vincent and the Grenadines
CATEGORY NO.1 DESCRIPTION Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports
1 Animals & Animal Products 5,061 0 13,536 2,862 4,683 5,043 8,227 17 15,864 3,227 257 2,937 15,765 219 27,239 42 12,433 507
2 Vegetable Products 4,080 14 8,785 855 7,391 4,147 4,445 11,494 4,814 14,323 361 142 4,196 169 16,592 16,911 9,950 24,255
3 Animal Or Vegetable Fats 365 0 1,238 1,637 1,261 0 5,013 51 2,417 0 0 15 451 463 1,756 59 1,991 0
4 Prepared Foodstuffs 11,915 1,199 17,355 13,799 15,341 3,915 13,122 2,096 22,682 2,868 1,804 291 5,863 9,965 45,730 11,458 19,786 3,056
5 Mineral Products 10,542 10 41,878 2,810 3,047,252 32,919 16,245 1,665 23,694 21 2,888 59 7,056 12 48,419 303 25,455 0
6 Chemical Products 4,178 32 11,579 2,269 12,979 3,870 12,535 22,490 15,650 858 396 133 5,150 1,122 24,858 364 15,730 0
7 Plastics & Rubber 2,817 0 4,835 11,619 4,822 683 6,542 0 13,915 0 1,488 0 2,225 0 16,267 27 7,902 569
8 Hides & Skins 66 0 175 142 928 139 354 0 488 35 32 0 366 17 945 16 430 0
9 Wood & Wood Products 2,423 0 7,446 326 14,673 221 2,844 46 9,940 0 223 28 4,783 0 10,217 0 8,688 128
10 Wood Pulp Products 2,112 0 3,334 170 3,777 2,052 7,432 0 19,703 2,281 129 306 2,423 92 18,361 3,677 8,769 374
11 Textiles & Textile Articles 1,970 41 6,258 1,308 4,770 1,524 3,023 0 7,192 537 358 0 1,553 755 15,349 2,378 6,307 105
12 Footwear, Headgear 472 0 560 11 183 522 991 29 1,865 0 12 11 31 0 4,486 0 1,432 0
13 Articles Of Stone, Plaster, Cement, Asbestos 2,371 439 3,530 582 3,933 42 1,766 0 4,685 0 174 0 2,145 41 8,451 0 5,033 11
14 Pearls, Precious Or Semi-Precious Stones, Metals 112 0 4,934 197 42,425 112,932 109 0 234 0 299 0 415 17 13,189 67 848 0
15 Base Metals & Articles Thereof 4,833 89 12,662 9,304 59,404 4,768 8,252 0 21,090 717 2,215 75 5,768 477 18,858 90 16,201 1,578
16 Machinery & Mechanical Appliances 12,686 1,082 74,848 4,734 71,449 22,757 21,226 17 55,822 0 6,508 2,433 35,153 49,352 81,241 2,556 38,757 52
17 Transportation Equipment 6,603 968 111,329 346,012 454,131 125,555 7,639 0 21,520 0 1,294 0 47,019 92 22,709 408 11,206 0
18 Instruments - Measuring, Musical 767 169 7383 104 21,357 2,018 3,119 0 3,548 0 1,174 292 1,381 587 8,125 173 2,406 0
19 Arms & Ammunition 0 0 30 0 15 0 71 0 44 0 0 0 0 0 70 203 89 0
20 Miscellaneous 3,326 102 8141 303 2,985 4,522 4,023 0 8,020 0 157 0 3,921 401 9,814 0 7,440 112
21 Works Of Art 42 23 58 52 13,449 22,997 12 0 32 0 0 0 25 0 52 0 230 0
22 Commodities specified at chapter level only 0 0 3561 0 209 0 0 0 0 0 0 0 1,580 0 0 0 0 0
23 Commodities not elsewhere specified 0 0 75565 4,007 10,470 11,700 0 0 0 0 1,355 600 8,791 1,921 81 0 0 0
                                       
  TOTAL 76,741 4,168 419,020 403,103 3,797,887 362,326 126,990 37,905 253,219 24,867 21,124 7,322 156,060 65,702 392,809 38,732 201,083 30,747
Notes:
1 See Techincal Notes
Source:
United Comtrade database