Balance of  Merchandise Trade, 1990-2003
         
Country / Region 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
   
Antigua and Barbuda -144 -604 -168 -142 -331 -251 -249 -211 -384 -792 -795 -274 -3 -372
Dominica -63 -70 -55 -48 -52 -74 -82 -84 -71 -85 -93 -87 -149 -136
Grenada -88 -88 -43 -104 -96 -107 -133 -147 -161 -136 -169 -129 -162 -200
St. Kitts and Nevis -84 -65 -535 -67 -100 -136 -95 -117 -126 -125 -163 -104 -125 -180
St.Lucia -54 -105 -182 -180 -209 -198 -233 -270 -273 -299 -305 -457 -515 -616
St. Vincent and Grenadines -53 -73 -46 -77 -80 -91 -93 -126 -142 -152 -111 -166 -179 -282
OECS1 -486 -1,005 -1,030 -618 -866 -860 -886 -953 -1,159 -1,589 -1,635 -1,216 -1,134 -1,786
The Bahamas -1,321 -1,359 -1,439 -2,401 -2,063 -1,592 -3,227 -1,441 -2,253 -2,436 -3,067 -2,557 -4,675 -5,053
Barbados -491 -495 -388 -439 -460 -525 -550 -713 -769 -844 -883 -810 -830 -736
Belize -80 -149 -168 -152 -116 -97 -88 -110 -159 -201 -259 -220 -651 -764
Guyana -47 -20 -33 -63 110 8 79 5 -3 -26 -53 -114 -15 -57
Haiti -353 -524 -350 -390 -367 -938 -845 -924 -748 -840 -932 -887 -939 -968
Jamaica -734 -632 -504 -714 -564 -1,078 -997 -1,223 -1,676 -1,707 -2,006 -2,185 -2,458 -2,562
Suriname -28 -153 -163 162 20 -104 -63 43 -116 86 21 -129 -109 -65
Trinidad and Tobago 756 335 428 242 1,215 1,088 353 -484 -745 62 688 464 1,319 2,957
CARICOM2 -2,783 -4,000 -3,646 -4,372 -3,090 -4,097 -6,223 -5,799 -7,627 -7,496 -8,126 -7,653 -9,491 -9,032
   
Costa Rica -570 -260 -955 -402 -804 -503 -781 -764 -713 307 -539 -1,558 676 1,534
El Salvador -691 -819 -1,101 -1,216 -1,325 -1,643 -1,640 -1,607 -1,851 -1,963 -2,433 -2,652 -1,824 -2,229
Guatemala -509 -688 -1,237 -1,258 -1,144 -1,356 -1,115 -1,090 -1,713 -1,696 -1,534 -1,652 -1,962 -2,274
Honduras -68 -100 -259 -424 -669 -419 -515 -702 -967 -770 -999 -751 -827 -1,250
Nicaragua -336 -479 -670 -483 -532 -509 -688 -873 -919 -1,317 -1,155 -1,197 -952 -1,143
CACM -2,173 -2,345 -4,223 -3,784 -4,472 -4,432 -4,739 -5,036 -6,162 -5,438 -6,658 -7,810 -4,889 -5,362
   
Cuba -1,599 -1,296 -353 -418 -507 -1,176 -1,095 -769 -1,493 -1,456 -2,338 -2,007 -1,526 -1,827
Dominican Republic -1,450 -1,648 -2,161 -2,499 -1,759 -1,913 -2,377 -2,845 -3,370 -3,706 -4,689 -4,329 -4,636 -4,291
Panama -1,189 -1,353 -1,550 -1,679 -1,872 -468 641 -2,355 -2,693 -2,783 -2,636 -2,157 -2,280 -11,359
Non-Grouped -4,237 -4,296 -4,063 -4,598 -4,138 -3,556 -2,832 -5,970 -7,557 -7,945 -9,665 -8,494 -8,442 -17,478
   
Colombia 1,164 2,289 379 -2,356 -2,905 -4,000 -3,917 -3,823 -3,804 964 1,839 -513 -233 620
Mexico -5,849 -12,165 -22,146 -20,142 -26,398 -156 -2,418 -10,358 -20,215 -19,781 -25,449 -26,793 -24,784 -15,566
Venezuela 11,362 5,291 489 2,294 9,000 8,302 16,127 11,567 4,044 7,610 13,434 6,455 13,267 20,827
G-3 6,676 -4,585 -21,278 -20,205 -20,303 4,145 9,792 -2,614 -19,975 -11,207 -10,176 -20,852 -11,749 5,881
   
Aruba -528 -565 -611 -655 -753 -621 -687 -714 -763
Netherlands Antilles -344 -579 -310 -482 -535 -422 -1,901 -2,015 -2,404 -2,263 -889 -465 -654 -1,232
Aruba and the Netherlands Antilles -344 -579 -310 -482 -535 -950 -2,466 -2,626 -3,058 -3,016 -1,509 -1,152 -1,367 -1,995
   
French Guiana -658 -709 -614 -463 -527 -625 -2,752
Guadeloupe -1,559 -1,502 -1,421 -1,353 -2,445 -2,895 -3,287
Martinique -1,464 -1,484 -1,320 -1,468 -1,463 -1,728 -1,648
French Department -3,680 -3,695 -3,356 -3,285 -4,434 -5,248 -7,688              
                             
ACS Total -6,541 -19,501 -36,876 -36,726 -36,973 -14,137 -14,157 -22,044 -44,379 -35,102 -36,134 -45,960 -35,938 -27,986
   
   
Rest of Latin America (RLA) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Argentina 8,275 3,700 -2,628 -3,655 -5,961 1,142 -18 -4,913 -5,717 -2,634 1,060 6,289 16,745 18,907
Bolivia 223 -342 -334 -374 -78 -310 -441 -662 -1,137 -702 -548 -356 -398 -258
Brazil 6,437 6,090 14,436 7,799 7,236 -7,758 -11,144 -14,226 -12,158 -6,468 -5,577 1,953 12,173 17,459
Chile 1,404 1,399 231 -1,426 66 1,059 -2,463 -2,925 -3,429 1,317 758 724 1,271 2,048
Ecuador 852 452 507 467 221 165 1,157 703 -1,372 1,611 1,679 -175 -1,227 -423
Paraguay -278 -654 -692 -904 -1,537 -2,158 -2,092 -2,552 -2,980 -1,873 -1,886 -1,391 -889 -908
Peru 104 605 -634 -945 -1,614 -2,778 -2,531 -2,305 -3,059 -1,304 -1,000 -852 -425 279
Uruguay 413 36 -390 -657 -871 -746 -926 -985 -1,041 -1,342 -1,171 -990 -436 -574
RLA Total 17,429 11,288 10,495 306 -2,537 -11,384 -18,458 -27,866 -30,892 -11,394 -6,683 5,202 26,813 36,530
                             
TOTAL (ACS + RLA) 10,888 -8,212 -26,381 -36,420 -39,509 -25,521 -32,615 -49,908 -75,271 -46,496 -42,817 -40,758 -9,124 8,543
Symbols:
… means Data not available
Notes:
1 OECS figures exclude Anguilla, the British Virgin Islands and Montserrat
2 CARICOM figures exclude Montserrat
Source:
Calculated (Total Merchandise Exports - Total Merchandise Imports)