Total Merchandise Imports, 1990-2003
(c.i.f.) (by Value; Millions of U.S. Dollars)
Country / Region 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Antigua and Barbuda 176 629 196 168 363 298 318 296 416 818 917 581 692 632
Dominica 118 123 109 97 100 121 135 135 132 140 147 131 210 192
Grenada 109 117 102 127 120 130 154 173 203 205 246 205 208 245
St. Kitts and Nevis 108 93 574 129 137 176 133 168 177 153 196 167 195 252
St.Lucia 200 222 306 300 303 307 313                 332                 335                 355                 350 540 581 670
St. Vincent and Grenadines 136 140 125 135 130 136 146                 172                 192                 201                 162 345 393 487
OECS1 847 1,324 1,413 956 1,152 1,169 1,199              1,275              1,456              1,872              2,017              1,969 2,280 2,478
The Bahamas 2,311 2,223 2,496 3,271 2,645 2,188 3,808              1,622              2,795              3,207              3,932              3,418 5,824 6,309
Barbados 700 701 553 574 608 765 829                 996              1,022              1,108              1,156 1,069 1,071 1,016
Belize 211 240 280 283 259 259 256                 286                 325                 367                 443 480 1,254 1,487
Guyana 279 312 400 507 395 517 622                 648 635 638                 649 688 562 638
Haiti 524 688 392 437 381 974 898                 985 1,044 1,157              1,256 1,181 1,223 1,330
Jamaica 1,867 1,798 1,855 2,204 2,185 2,891 2,927              3,069 2,992 2,952              3,307 3,402 3,569 4,153
Suriname 484 514 554 1,031 433 586 502                 658 552 501                 480 648 604 663
Trinidad and Tobago 1,230 1,647 1,430 1,387 1,212 1,968 2,147              3,028 3,009 2,743              2,353 3,663 3,132 3,617
CARICOM2 8,452 9,446 9,372 10,649 9,269 11,316 13,187            12,567 13,830 14,546            15,593 16,518 19,520 21,690
   
Costa Rica 2,026 1,850 2,789 3,146 3,024 3,205 3,561 4,970 6,239 6,355 6,389 6,564 9,752 10,951
El Salvador 1,277 1,407 1,699 1,953 2,574 2,628 2,660 2,961 3,108 3,140 3,765 3,866 4,767 5,408
Guatemala 1,698 1,893 2,562 2,600 2,652 3,292 3,146 4,171 5,565 5,633 5,899 6,032 6,550 7,314
Honduras 880 880 1,104 1,291 1,677 1,643 1,840 2,149 2,500 4,461 5,155 4,993 5,301 5,967
Nicaragua 667 751 893 753 867 975 1,154 1,450 1,492 1,862 1,800 1,789 2,035 2,355
CACM 6,548 6,780 9,048 9,744 10,793 11,744 12,361 15,700 18,903 21,450 23,007 23,244 28,404 31,996
   
Cuba 2,956 2,361 1,517 1,563 1,884 2,675 3,051 2,513 2,977 2,894 3,845 3,572 3,023 3,329
Dominican Republic 2,194 2,309 2,727 3,067 5,123 5,351 6,300 7,624 8,351 8,843 10,426 9,662 9,189 9,176
Panama 1,510 1,695 2,024 2,187 2,404 2,530 2,387 3,006 3,398 3,493 3,405 2,984 3,036 12,619
Non-Grouped 6,660 6,364 6,267 6,818 9,411 10,556 11,739 13,144 14,727 15,230 17,677 16,219 15,248 25,125
   
Colombia 5,589 4,955 6,686 9,809 11,943 13,859 14,354 15,377 14,677 10,659 11,325 12,820 12,129 13,550
Mexico 33,016 54,853 68,342 71,902 87,280 79,697 98,418 120,789 137,709 156,172 191,904 185,236 185,547 168,225
Venezuela 6,682 11,046 13,576 12,398 8,090 10,791 10,472            14,753 16,147 13,213            19,924 20,435 13,374 12,137
G-3 45,288 70,854 88,604 94,110 107,313 104,348 123,244          150,919 168,534 180,044          223,153 218,492 211,049 193,912
   
Aruba 543 578                 635 684 782                 794 836 842 847
Netherlands Antilles 2,135 2,189 1,869 1,807 1,811 1,853 3,807              3,678 3,658 3,689              2,802 2,783 2,233 3,357
Aruba and the Netherlands Antilles 2,135 2,189 1,869 1,807 1,811 2,396 4,385 4,313 4,341 4,471 3,595 3,619 3,074 4,204
   
French Guiana 743 773 716 571 676 783 2,852
Guadeloupe 1,681 1,649 1,575 1,477 2,563 2,992 3,384
Martinique 1,740 1,700 1,581 1,631 1,682 1,970 1,826
French Department 4,163 4,122 3,873 3,679 4,920 5,745 8,062              
               
ACS Total 73,245 99,756 119,032 126,806 143,517 146,104 172,979 196,643 220,335 235,741 283,025 278,091 277,296 276,927
   
                             
Rest of Latin America (RLA) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Argentina 4,078 8,275 14,862 16,773 22,364 19,221 24,235 30,284 31,999 25,518 25,281 20,321 8,964 11,914
Bolivia 700 994 1,132 1,178 1,201 1,449 1,657 1,934 2,462 2,107 2,023 1,709 1,770 1,765
Brazil 24,977 25,531 22,610 30,984 36,387 54,363 58,907 68,132 63,314 54,781 61,875 61,412 51,917 56,337
Chile 7,227 7,629 9,928 10,968 11,628 15,479 19,526 21,148 19,872 16,059 18,535 17,830 17,014 19,413
Ecuador 1,862 2,399 2,501 2,553 3,622 4,193 3,733 4,511 5,575 3,391 3,924 5,692 6,618 6,968
Paraguay 1,341 1,445 1,399 1,672 2,354 3,077 3,136 3,952 4,244 2,887 3,009 2,656 2,175 2,477
Peru 3,172 2,724 4,118 4,409 6,121 8,291 8,385 9,011 8,759 7,323 7,920 7,793 7,997 7,968
Uruguay 1,317 1,552 2,010 2,335 2,785 2,867 3,323 3,715 3,811 3,579 3,466 3,048 2,630 3,211
RLA Total 44,675 50,547 58,561 70,872 86,461 108,939 122,901 142,687 140,035 115,644 126,032 120,460 99,085 110,053
               
TOTAL (ACS + RLA) 117,919 150,303 177,593 197,678 229,978 255,043 295,880 339,329 360,369 351,385 409,057 398,551 376,381 386,980
Symbols:
… means Data not available
Notes:
1 OECS figures exclude Anguilla, the British Virgin Islands and Montserrat
2 CARICOM figures exclude Montserrat
Source:
IMF Direction of Trade Statistics, May 2004