Total Merchandise Exports, 1990-2003
(f.o.b.) (by Value; Millions of U.S. Dollars)
Country / Region 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
   
Antigua and Barbuda 32 25 28 26 32 47 69 85 32 26 122 307 689 260  
Dominica 55 53 54 49 48 47 53 51 61 55 54 44 61 56  
Grenada 21 29 59 23 24 23 21 26 42 69 77 76 46 45  
St. Kitts and Nevis 24 28 39 62 37 40 38                   51                   51                   28                   33 63 70 72  
St.Lucia 146 117 124 120 94 109 80                   62                   62                   56                   45 83 66 54  
St. Vincent and Grenadines 83 67 79 58 50 45 53                   46                   50                   49                   51                 179 214 205  
OECS1 361 319 383 338 286 309 313                 322                 297                 283                 382                 753 1,146 692  
The Bahamas 990 864 1,057 870 582 596 581                 181                 542                 771                 865 861 1,149 1,256  
Barbados 209 206 165 135 148 240 279                 283                 253                 264                 273 259 241 280  
Belize 131 91 112 131 143 162 168                 176 166 166                 184 260 603 723  
Guyana 232 292 367 444 505 525 701                 653 632 612                 596 574 547 581  
Haiti 171 164 42 47 14 36 53                   61 296 317                 324 294 284 362  
Jamaica 1,133 1,166 1,351 1,490 1,621 1,813 1,930              1,846 1,316 1,245              1,301 1,217 1,111 1,591  
Suriname 456 361 391 1,193 453 482 439                 701 436 587                 501 519 495 598  
Trinidad and Tobago 1,986 1,982 1,858 1,629 2,427 3,056 2,500              2,544 2,264 2,805              3,041 4,127 4,451 6,574  
CARICOM2 5,669 5,446 5,726 6,277 6,179 7,219 6,964 6,768 6,203 7,050 7,467 8,865 10,029 12,658  
   
Costa Rica 1,456 1,590 1,834 2,744 2,220 2,702 2,780 4,206 5,526 6,662 5,850 5,006 10,428 12,485  
El Salvador 586 588 598 737 1,249 985 1,020 1,354 1,257 1,177 1,332 1,214 2,943 3,179  
Guatemala 1,189 1,205 1,325 1,342 1,508 1,936 2,031 3,081 3,852 3,937 4,365 4,380 4,588 5,040  
Honduras 812 780 845 867 1,008 1,224 1,325 1,447 1,533 3,691 4,156 4,242 4,474 4,717  
Nicaragua 331 272 223 270 335 466 466 577 573 545 645 592 1,083 1,212  
CACM 4,375 4,435 4,825 5,960 6,321 7,312 7,622 10,664 12,741 16,012 16,349 15,434 23,515 26,634  
   
Cuba 1,357 1,065 1,164 1,145 1,377 1,499 1,956 1,744 1,484 1,438 1,507 1,565 1,497 1,502  
Dominican Republic 744 661 566 568 3,364 3,438 3,923 4,779 4,981 5,137 5,737 5,333 4,553 4,885  
Panama 321 342 474 508 532 2,062 3,028 651 705 710 769 827 756 1,260  
Non-Grouped 2,423 2,068 2,204 2,220 5,273 7,000 8,907 7,174 7,170 7,285 8,012 7,725 6,806 7,647  
   
Colombia 6,753 7,244 7,065 7,453 9,038 9,859 10,437 11,554 10,873 11,623 13,164 12,307 11,896 14,170  
Mexico 27,167 42,688 46,196 51,760 60,882 79,541 96,000          110,431 117,494 136,391          166,455 158,443 160,763 152,659  
Venezuela 18,044 16,337 14,065 14,692 17,090 19,093 26,599            26,320 20,191 20,823            33,358 26,890 26,641 32,964  
G-3 51,964 66,269 67,326 73,905 87,010 108,493 133,036          148,305 148,559 168,837          212,977 197,640 199,300 199,793  
   
Aruba 15 13                   24 29 29                 173 149 128 84  
Netherlands Antilles 1,791 1,610 1,559 1,325 1,276 1,431 1,906 1,663 1,254 1,426 1,913 2,318 1,579 2,125  
Aruba and the Netherlands Antilles 1,791 1,610 1,559 1,325 1,276 1,446 1,919 1,687 1,283 1,455 2,086 2,467 1,707 2,209  
   
French Guiana 85 64 102 108 149 158 100  
Guadeloupe 122 147 154 124 118 97 97  
Martinique 276 216 261 163 219 242 178  
French Department 483 427 517 394 486 497 374                
               
ACS Total 66,704 80,255 82,156 90,080 106,544 131,967 158,822 174,599 175,956 200,639 246,891 232,131 241,358 248,941  
   
                             
Rest of Latin America (RLA) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003  
Argentina 12,353 11,975 12,234 13,118 16,403 20,363 24,217 25,371 26,282 22,884 26,341 26,610 25,709 30,821  
Bolivia 923 652 798 804 1,123 1,139 1,216 1,272 1,325 1,405 1,475 1,353 1,372 1,507  
Brazil 31,414 31,621 37,046 38,783 43,623 46,605 47,763 53,906 51,156 48,313 56,298 63,365 64,090 73,796  
Chile 8,631 9,028 10,159 9,542 11,694 16,538 17,063 18,223 16,443 17,376 19,293 18,554 18,285 21,461  
Ecuador 2,714 2,851 3,008 3,020 3,843 4,358 4,890 5,214 4,203 5,002 5,603 5,517 5,391 6,545  
Paraguay 1,063 791 707 768 817 919 1,044 1,400 1,264 1,014 1,123 1,265 1,286 1,569  
Peru 3,276 3,329 3,484 3,464 4,507 5,513 5,854 6,706 5,700 6,019 6,920 6,941 7,572 8,247  
Uruguay 1,730 1,588 1,620 1,678 1,914 2,121 2,397 2,730 2,770 2,237 2,295 2,058 2,194 2,637  
RLA Total 62,104 61,835 69,056 71,178 83,924 97,555 104,443 114,821 109,143 104,250 119,349 125,662 125,898 146,583  
               
TOTAL (ACS + RLA) 128,807 142,091 151,212 161,258 190,469 229,522 263,265 289,421 285,098 304,889 366,240 357,793 367,257 395,523  
Symbols:
… means Data not available
Notes:
1 OECS figures exclude Anguilla, the British Virgin Islands and Montserrat
2 CARICOM figures exclude Montserrat
Source:
IMF Direction of Trade Statistics, May 2004