Total Population, 1990-2004
(Thousands of persons: Midyear estimates)
Country / Region 1990 1991 1992 1993 1994 1995 1996  1997  1998 1999 2000 2001 2002 2003 2004
   
Antigua and Barbuda 63 63 63 63 64 64 64 64 64 64 72 72 73 73 73
Dominica 71 71 71 71 71 71 71 71 71 71 78 78 78 79 79
Grenada 91 91 91 92 92 92 92 93 93 93 81 81 80 80 80
St. Kitts and Nevis 42 41 41 41 40 40 40 39 39 39 42 42 42 42 42
St.Lucia 131 133 135 137 138 140 141 143 144 146 146 147 148 149 150
St. Vincent and Grenadines 106 107 107 108 109 110 110 111 112 113 118 118 119 120 121
OECS1 504 506 508 512 514 517 518 521 523 526 537 538 540 543 545
The Bahamas 255 261 266 272 278 283 288 292 296 300 303 307 310 314 317
Barbados 257 258 259 260 262 263 264 265 266 267 267 268 269 270 271
Belize 186 189 193 196 199 203 207 212 217 222 240 245 251 256 261
Guyana 731 731 733 735 739 743 746 750 754 757 759 762 764 765 767
Haiti 6,942 7,085 7,220 7,352 7,484 7,622 7,764 7,909 8,056 8,205 8,357 8,511 8,668 8,827 8,988
Jamaica 2,369 2,386 2,406 2,428 2,450 2,472 2,493 2,513 2,534 2,555 2,580 2,603 2,627 2,651 2,676
Suriname 402 404 405 407 408 409 410 412 414 415 425 429 432 436 439
Trinidad and Tobago 1,215 1,224 1,233 1,244 1,254 1,262 1,270 1,277 1,283 1,289 1,289 1,294 1,298 1,303 1,307
CARICOM2 12,861 13,044 13,223 13,406 13,588 13,774 13,960 14,151 14,343 14,536 14,757 14,957 15,159 15,365 15,571
   
Costa Rica 3,049 3,144 3,245 3,350 3,454 3,554 3,651 3,746 3,840 3,933 3,925 4,008 4,089 4,167 4,245
El Salvador 5,110 5,207 5,316 5,431 5,550 5,669 5,787 5,908 6,031 6,154 6,276 6,397 6,518 6,638 6,757
Guatemala 8,749 8,978 9,215 9,462 9,715 9,976 10,244 10,519 10,802 11,090 11,385 11,687 11,995 12,309 12,629
Honduras 4,879 5,028 5,180 5,336 5,494 5,654 5,816 5,981 6,148 6,316 6,485 6,656 6,828 7,001 7,174
Nicaragua 3,824 3,932 4,050 4,174 4,300 4,426 4,552 4,679 4,807 4,938 5,071 5,208 5,347 5,489 5,631
CACM 25,611 26,289 27,006 27,753 28,513 29,279 30,050 30,833 31,628 32,431 33,142 33,956 34,777 35,604 36,436
   
Cuba 10,628 10,708 10,780 10,845 10,906 10,964 11,019 11,069 11,115 11,158 11,199 11,238 11,273 11,306 11,338
Dominican Republic 7,066 7,192 7,318 7,445 7,573 7,705 7,839 7,977 8,116 8,256 8,396 8,536 8,677 8,819 8,960
Panama 2,398 2,444 2,491 2,538 2,585 2,631 2,677 2,722 2,767 2,812 2,948 3,004 3,060 3,116 3,172
Non-Grouped 20,092 20,344 20,589 20,828 21,064 21,300 21,535 21,768 21,998 22,226 22,543 22,778 23,010 23,241 23,470
   
Colombia 34,970 35,664 36,370 37,085 37,810 38,542 39,285 40,042 40,804 41,566 42,321 43,070 43,817 44,562 45,302
Mexico 83,226 84,803 86,391 87,983 89,571 91,145 92,712 94,275 95,830 97,367 98,881 100,373 101,847 103,301 104,735
Venezuela 19,502 19,972 20,441 20,910 21,377 21,844 22,311 22,777 23,242 23,707 24,170 24,632 25,093 25,554 26,012
G-3 137,698 140,439 143,202 145,978 148,758 151,531 154,308 157,094 159,876 162,640 165,372 168,075 170,757 173,417 176,049
   
Aruba 66 67 67 68 80 80 90 90 90 90 93 96 98 100 101
Netherlands Antilles 188 191 194 198 202 205 208 210 212 213 215 217 219 221 223
Aruba and the Netherlands Antilles 254 258 261 266 282 285 298 300 302 303 308 313 317 321 324
   
French Guiana 116 122 127 133 139 145 148 150 151 153 179 178 176 187 191
Guadeloupe 378 383 388 393 398 402 432 436 440 444 462 431 435 440 444
Martinique 374 378 382 386 390 394 383 386 390 393 397 418 388 426 429
French Department 868 883 897 912 927 941 963 972 981 990 1,038 1,027 999 1,053 1,064
   
ACS Total  197,384 201,257 205,178 209,143 213,132 217,110 221,114 225,118 229,128 233,126 237,160 241,106 245,019 249,001 252,914
                     
                               
Rest of Latin America (RLA) 1990 1991 1992 1993 1994 1995 1996  1997 1998 1999 2000 2001 2002 2003 2004
Argentina 32,527 32,974 33,421 33,869 34,318 34,768 35,220 35,672 36,125 36,578 37,032 37,487 37,944 38,401 38,854
Bolivia 6,573 6,729 6,894 7,064 7,238 7,414 7,592 7,773 7,957 8,143 8,428 8,624 8,824 9,025 9,227
Brazil 148,030 150,429 152,770 155,069 157,343 159,608 161,860 164,086 166,296 168,495 170,693 172,891 175,084 177,268 179,443
Chile 13,100 13,320 13,545 13,771 13,994 14,210 14,419 14,622 14,822 15,018 15,211 15,402 15,589 15,774 15,956
Ecuador 10,264 10,502 10,741 10,981 11,221 11,460 11,698 11,937 12,175 12,411 12,646 12,879 13,112 13,343 13,572
Paraguay 4,219 4,340 4,460 4,580 4,703 4,828 4,958 5,089 5,223 5,359 5,796 5,636 5,778 5,922 6,068
Peru 21,753 22,180 22,597 23,009 23,421 23,837 24,258 24,681 25,104 25,525 25,939 26,347 26,749 27,148 27,547
Uruguay 3,106 3,127 3,149 3,172 3,195 3,218 3,542 3,265 3,289 3,313 3,337 3,361 3,385 3,408 3,432
RLA Total 239,572 243,601 247,577 251,515 255,433 259,343 263,547 267,125 270,991 274,842 279,082 282,627 286,465 290,289 294,099
   
TOTAL (ACS + RLA) 436,956 444,858 452,755 460,658 468,565 476,453 484,661 492,243 500,119 507,968 516,242 523,733 531,484 539,290 547,013
Symbols:
… Means data not available
Notes:
1 OECS figures exclude the Anguilla, British Virgin Islands and Montserrat
2 CARICOM figures exclude Montserrat
Source:
ECLAC  (involved the use of an average fertility hypothesis)
IMF International Financial Ststistics 
United Nations Statistical Division
U.S. Bureau of the Census, International Data Base
Eastern Caribbean Quarterly Forecast Report (Q3 2004) - Business Monitor international