Net Foreign Direct Investment Flows, 1990-2003
(Millions of U.S. Dollars)
Country / Region 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003  
   
Antigua and Barbuda 61 55 20 15 25 31 19 23 27 37 33 54  
Dominica 13 15 21 13 23 54 18 22 11 18 11 14  
Grenada 13 15 23 20 19 20 18 35 51 42 37 34  
St. Kitts and Nevis 49 21 13 14 15 20 35 20 32 58 96 83  
St. Lucia 45 58 41 34 32 30 23 47 84 83 49 51  
St. Vincent and Grenadines 8 9 15 31 47 31 18 55 28 56 28 36  
OECS1 189 173 133 127 161 186 131 202 233 294 254 272      
The Bahamas -17 52 68 108 120 146 176  
Barbados 11 7 14 9 13 12 13 15 16 17 19 18  
Belize 17 14 16 9 15 21 17 12 18 47 18 34  
Guyana 8 13 147 70 107 74 93 53 47 48 67 56  
Haiti 14 -2 -2 -3 7 4 4 11 30 13 3  
Jamaica 138 133 142 78 170 147 184 203 369 524 468 614 481 500  
Suriname -77 19 -54 -47 -30 -21 19 -9 9 -62 -148 -27  
Trinidad and Tobago 109 169 178 379 516 299 355 999 730 643 662 835 737 700  
CARICOM2 378 594 642 731 1,069 871 992 1,479 1,433 1,541 1,353 1,805 1,218 1,200  
   
Costa Rica 163 178 226 247 298 337 427 408 613 620 409 454 662 466  
El Salvador 2 25 15 16 23 38 -5 59 1,104 216 173 250 208 140  
Guatemala 48 91 94 143 65 75 77 84 673 155 230 456 110 104  
Honduras 44 52 48 27 35 50 91 122 84 237 282 195 143 216  
Nicaragua 1 15 39 40 75 97 173 184 300 267 150 174 241  
CACM 257 347 398 472 461 575 687 846 2,658 1,528 1,361 1,505 1,297 1,167  
   
Cuba 1 10 7 3 14 9 12 13 30 9 -10 5  
Dominican Republic 133 145 180 225 360 414 97 421 700 1,338 953 1,079 961 700  
Panama 267 410 1,256 1,206 652 603 513  
Non-Grouped 134 155 187 228 374 690 519 1,690 1,936 1,999 1,546 1,597 961 700  
   
Colombia 501 457 729 959 1,652 968 3,113 5,638 2,961 1,140 2,299 2,500 1,974 1,291  
Mexico 2,549 4,742 4,393 4,389 10,973 9,526 9,186 12,831 11,312 11,786 16,449 26,569 14,435 10,731  
Venezuela 451 1,916 629 372 813 985 2,183 5,536 4,495 3,187 4,701 3,683 779 2,531  
G-3 3,501 7,115 5,751 5,720 13,438 11,479 14,482 24,005 18,768 16,113 23,449 32,752 17,188 14,553  
   
Aruba 131 185 -37 -18 -73 -6 84 196 84 392 -228 -324  
Netherlands Antilles 8 32 38 10 19 9 26  
Aruba and the Netherlands Antilles 139 217 1 -8 -54 3 110 196 84 392 -228 -324      
   
French Guiana  
Guadeloupe  
Martinique  
French Departments                              
   
ACS Total 4,430 8,442 6,998 7,153 15,300 13,621 16,790 28,240 24,910 21,619 27,523 37,339 20,664 17,620  
   
                             
Rest of Latin America (RLA) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003  
Argentina 1,836 2,439 4,012 3,261 3,107 5,315 6,522 8,755 6,670 23,579 10,418 2,166 775 1,103  
Bolivia 67 93 122 124 130 393 474 731 957 1,016 736 706 677 357  
Brazil 989 1,103 2,061 1,292 3,072 4,859 11,200 19,650 31,913 32,659 32,779 22,457 16,566 10,144  
Chile 661 822 935 1,034 2,583 2,957 4,634 5,219 4,638 9,221 4,860 4,200 1,888 2,982  
Ecuador 126 160 178 469 531 470 491 625 814 690 720 1,330 1,275 1,637  
Paraguay 76 84 137 111 180 103 136 233 196 95 119 95 -22 19  
Peru 41 -7 136 670 3,084 2,056 3,225 1,781 1,905 1,969 810 1,070 2,391 1,332  
Uruguay 32 58 102 155 157 137 126 164 229 274 320 177 131  
RLA Total 3,796 4,726 7,639 7,063 12,842 16,310 26,819 37,120 47,257 69,458 50,716 32,344 23,727 17,705  
                               
TOTAL (ACS + RLA) 8,226 13,168 14,637 14,216 28,142 29,931 43,609 65,360 72,167 91,077 78,239 69,683 44,391 35,325  
Symbols:
… means Data not available
Notes:
1 OECS figures exclude the Anguilla, British Virgin Islands and Montserrat
2 CARICOM figures exclude Montserrat
Source:
World Bank - World Development Indicators
ECLAC - "Foreign Investment in Latin America and the Caribbean" 1997, 2000, 2001, 2002
OECS Development Report 2002