Inflation, 1990-2003
Annual Percentage Change in Consumer Prices
     
Country / Region 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
   
CARICOM                
The Bahamas 4.6 7.1 5.7 2.7 1.3 2.2 1.4 0.5 1.3 1.3 1.6 2.0 2.1 2.8
Barbados 3.0 6.3 6.1 1.1 0.1 1.9 2.1 7.7 -1.3 1.6 2.4 2.8 0.2 1.5
Belize 3.0 5.6 2.8 1.6 2.3 2.9 6.4 1.0 -0.9 -1.2 0.6 1.2 2.2 2.5
Guyana 63.6 101.5 28.2 11.7 13.6 12.3 7.1 3.6 4.7 8.5 5.9 1.9 5.4 6.0
Haiti 20.4 19.0 21.3 18.8 37.4 30.2 21.9 16.2 12.7 8.1 11.5 16.8 8.7 32.5
Jamaica 24.8 68.6 57.5 24.5 31.7 21.7 21.5 9.1 8.1 6.3 7.7 8.0 6.5 7.0
Suriname 21.8 26.0 43.7 143.4 368.5 235.5 -0.8 7.3 19.1 98.7 58.6 39.8 15.5 23.1
Trinidad and Tobago 11.0 3.8 6.5 11.1 5.6 5.3 3.3 3.6 -0.5 3.4 5.6 3.2 4.3 3.0
OECS  
Antigua and Barbuda 6.5 4.6 2.2 3.1 3.4 2.9 3.0 0.2 3.4 1.1 0.7 1.0 2.2 2.5
Dominica 1.9 5.5 5.4 1.6 1.3 1.7 2.4 1.0 1.2 -7.3 1.6 0.1 1.6
Grenada 2.8 2.6 3.8 2.8 2.6 2.2 2.8 1.3 1.4 0.5 2.2 3.2 3.0 2.5
St. Kitts and Nevis 4.2 4.2 2.9 1.8 1.4 3.0 2.0 8.7 3.7 3.4 2.1 2.1 2.1 1.4
St.Lucia 3.8 6.2 5.6 0.8 2.6 5.9 0.9 2.8 3.5 3.6 2.1 -0.2 1.0
St. Vincent and Grenadines 7.3 5.9 3.8 4.3 0.4 2.4 4.4 0.5 2.1 1.0 0.2 0.8 1.0 0.3
     
CACM                            
Costa Rica 19.0 28.7 21.8 9.8 13.5 23.2 17.5 13.2 11.7 10.0 11.0 11.3 9.2 9.4
El Salvador 24.0 14.4 11.2 18.5 10.6 10.1 9.8 4.5 2.5 -1.0 4.3 1.4 2.8 2.5
Guatemala 41.0 35.1 10.2 13.4 12.5 8.4 11.0 9.2 6.6 4.9 5.1 8.9 6.3 5.9
Honduras 21.2 26.0 9.1 10.7 22.5 18.5 23.8 20.2 13.7 11.6 11.0 9.7 7.7 7.7
Nicaragua 3,127.5 7,755.3 40.5 20.4 7.7 11.2 7.7 11.2 11.6 9.2 13.0 11.2 11.5 7.4
   
Non-Grouped                            
Cuba
Dominican Republic 79.9 7.9 5.1 2.8 14.3 9.2 5.4 8.3 4.8 6.5 7.7 8.9 5.2 27.4
Panama 1.9 1.4 1.8 0.5 1.3 0.9 1.3 1.3 0.6 1.3 1.4 0.3 1.0 1.4
   
G-3                            
Colombia 29.1 30.4 27.0 22.4 22.8 20.9 20.8 18.5 18.7 10.9 9.2 8.0 6.3 7.1
Mexico 26.7 22.7 15.5 9.8 7.0 35.0 34.4 20.6 15.9 16.6 9.5 6.4 5.0 4.5
Venezuela 40.7 34.2 31.4 38.1 60.8 59.9 99.9 50.0 35.8 23.6 16.2 12.5 22.4 31.1
   
Aruba and the Netherlands Antilles                            
Aruba 5.6 3.9 5.2 6.3 3.4 3.2 3.0 1.9 2.3 4.0 2.9 3.3 3.7
Netherlands Antilles 3.7 3.8 1.5 1.9 1.9 2.7 3.4 3.1 1.2 0.8 5.0 1.8 0.4 1.9
   
French Departments                            
French Guiana -0.3 0.9 1.7
Guadeloupe
Martinique 3.9 2.4 2.2 2.3
Rest of Latin America 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Argentina 2,314.7 171.7 24.9 10.6 4.2 3.4 0.2 0.5 0.9 -1.2 -0.9 -1.1 25.9 13.4
Bolivia 17.1 21.4 12.1 8.5 7.9 10.2 12.4 4.7 7.7 2.2 4.6 1.6 0.9 3.3
Brazil 2,740.0 413.3 991.4 2,103.3 2,124.0 16.0 6.9 3.2 4.9 7.1 6.8 8.4 14.8
Chile 26.0 21.8 15.4 12.7 11.4 8.2 7.4 6.1 5.1 3.3 3.8 3.6 2.5 2.8
Ecuador 48.4 48.8 54.6 45.0 27.3 22.9 4.1 -0.6 -29.2 -7.7 37.7 12.6 7.9
Paraguay 38.2 24.3 15.1 18.3 20.6 13.4 9.8 7.0 11.6 6.8 9.0 7.3 10.5 14.2
Peru 7,481.6 409.5 73.5 48.6 23.7 11.1 11.8 6.5 6.0 3.7 3.7 -0.1 1.5 2.5
Uruguay 112.5 101.8 68.5 54.2 44.7 42.2 28.3 19.8 10.8 5.7 4.8 4.4 14.0 19.4
Symbols:
… means Data not available
Source:
Statistical Yearbook for Latin America and the Caribbean 2003 - ECLAC
World Economic Outlook, October 1997 & September 2004 - IMF
Central Bank of Aruba
INSEE (Institut National des Statistiques et des Etudes Economiques)