GDP per capita, 1990-2003
(U.S. Dollars)
Country / Region 1990 1991 1992 1993 1994 1995 1996  1997  1998 1999 2000 2001 2002 2003
   
Antigua and Barbuda 5,301.59 5,698.41 5,873.02 6,142.86 6,625.00 7,718.75 2,484.38 2,593.75 9,687.50 10,187.50 9,236.11 9,694.44 9,876.71 10,369.86
Dominica 2,338.03 2,535.21 2,704.23 2,802.82 3,042.25 3,084.51 3,323.94 3,450.70 3,647.89 3,774.65 3,474.36 3,384.62 3,179.49 3,227.85
Grenada 2,428.57 2,659.34 2,758.24 2,717.39 2,836.96 3,000.00 3,206.52 3,387.10 3,666.67 4,064.52 5,024.69 4,913.58 5,175.00 5,487.50
St. Kitts and Nevis 3,619.05 3,878.05 4,292.68 4,658.54 5,175.00 5,775.00 6,150.00 7,051.28 7,358.97 7,820.51 7,833.33 8,190.48 8,476.19 8,809.52
St.Lucia 3,038.17 3,240.60 3,555.56 3,627.74 3,688.41 3,957.14 4,056.74 4,020.98 4,437.50 4,547.95 4,678.08 4,408.16 4,459.46 4,651.01
St. Vincent and Grenadines 1,830.19 1,953.27 2,158.88 2,194.44 2,192.66 2,400.00 2,536.36 2,648.65 2,839.29 2,929.20 2,847.46 2,957.63 3,033.61 3,091.67
OECS1 3,146.83 3,343.87 3,580.71 3,681.64 3,879.38 4,203.10 3,694.98 3,836.85 4,975.14 5,207.22 5,277.47 5,288.10 5,388.89 5,313.08
The Bahamas 12,235.29 11,823.76 10,875.94 11,011.03 10,820.14 12,381.63 12,993.06 1,349.32 14,155.41 15,250.00 16,105.61 16,123.78 16,290.32 16,751.59
Barbados 6,653.70 6,538.76 6,088.80 6,311.54 6,591.60 7,114.07 7,564.39 8,324.53 8,890.98 9,243.45 9,651.69 9,458.96 9,423.79 9,733.33
Belize 2,177.42 2,291.01 2,512.95 2,704.08 2,768.84 2,891.63 2,927.54 2,910.38 2,907.83 3,099.10 3,220.83 3,285.71 3,358.57 3831.136*
Guyana 541.72 476.06 510.23 635.37 730.72 901.75 1,002.68 1,086.67 952.26 919.42 938.08 933.07 938.48 969.94
Haiti 359.84 431.76 240.58 210.69 250.94 353.71 382.66 410.04 467.60 500.31 461.53 443.78 396.29 310.98
Jamaica 1,793.16 1,564.12 1,393.60 1,733.94 1,731.84 2,302.59 2,565.18 2,900.12 2,838.20 2,818.79 2,873.64 2,913.95 2,996.19 2,948.70
Suriname 4,301.00 5,155.94 7,059.26 29,144.96 157,401.96 1,268.95 1,848.78 2,058.25 2,451.69 1,925.30 1,983.53 1,780.89 2,203.70 2536.87
Trinidad and Tobago 4,171.19 4,336.60 4,412.00 3,679.26 3,845.30 4,222.66 4,528.35 4,573.22 4,770.85 5,391.00 6,467.03 7,200.93 7,417.57 7,828.86
CARICOM2 1,614.18 1,642.75 1,553.13 2,216.62 6,107.08 1,672.64 1,782.31 1,642.99 1,994.07 2,079.05 2,183.78 2,225.71 2,239.00 2,100.75
   
Costa Rica 1,872.42 1,792.94 2,077.04 2,245.37 2,406.78 3,296.57 3,244.04 3,424.72 3,670.31 4,016.27 4,065.48 4,087.33 4,117.63 4,195.34
El Salvador 1,042.66 1,020.36 1,121.33 1,277.48 1,460.36 1,674.90 1,781.58 1,883.55 1,991.05 2,025.51 2,092.73 2,157.89 2,191.47 2,168.73
Guatemala 874.39 1,047.67 1,133.04 1,204.82 1,336.39 1,469.13 1,540.71 1,690.75 1,796.80 1,650.77 1,694.95 1,793.36 1,940.56 2,009.10
Honduras 624.92 610.18 660.04 657.05 624.68 700.39 701.69 788.50 855.89 858.77 959.60 961.84 961.34 996.72
Nicaragua 281.38 442.52 455.06 471.01 430.00 414.60 421.79 420.60 430.21 448.16 479.20 490.02 748.64 746.95
CACM 890.71 957.21 1,051.77 1,128.96 1,216.36 1,422.93 1,462.13 1,570.62 1,670.70 1,671.40 1,721.11 1,769.91 1,868.05 1,901.08
   
Cuba 1,848.42 1,982.58 2,098.65 2,117.54
Dominican Republic 1,001.13 1,055.34 1,205.52 1,290.67 1,366.04 1,548.99 1,699.71 1,889.93 1,975.60 2,099.44 2,332.90 2,484.89 2,453.04 1,804.63
Panama 2,215.60 2,511.87 2,763.55 2,921.20 2,958.22 3,004.94 3,044.83 3,180.75 3,951.93 4,050.85 4,049.53 4,014.31 4,018.30 4,145.06
Non-Grouped 1,594.27 674.84 762.84 817.31 854.16 1,952.02 2,071.00 2,167.08 1,225.98 1,292.36 1,398.44 1,460.62 1,459.41 1,240.52
   
Colombia 1,368.14 1,035.61 1,135.17 1,290.39 1,810.26 2,400.06 2,472.88 2,663.98 2,413.51 2,075.81 1,979.61 1,897.35 1,846.89 1,740.47
Mexico 3,156.59 3,425.93 3,870.02 4,582.66 4,708.28 3,139.69 3,590.79 4,258.63 4,393.30 4,934.84 5,873.25 6,215.74 6,256.47 6,060.74
Venezuela 2,491.95 2,676.65 2,955.82 2,871.59 2,719.23 3,542.80 3,161.58 3,894.46 4,123.96 4,357.83 5,016.88 5,123.30 3,759.61 3,318.19
G-3 2,608.26 2,712.36 3,044.94 3,501.18 3,685.85 3,009.67 3,244.12 3,799.36 3,848.86 4,120.05 4,751.65 4,949.03 4,758.04 4,546.45
   
Aruba 13,014.93 14,313.43 15,926.47 15,575.00 16,512.50 15,333.33 17,022.22 18,500.00 19,166.67 19,978.50 19,677.08 19,132.65
Netherlands Antilles 9,664.89 9,994.76 10,298.97 10,752.53 11,326.73 11,512.20 11,879.81 12,071.43 12,183.96 12,145.54 12,372.09 12,557.60 12,552.51 12,868.78
Aruba and the Netherlands Antilles 7,153.54 10,779.07 11,329.50 12,075.19 12,531.92 12,915.79 12,922.82 13,556.67 14,066.23 14,231.02 14,668.83 14,741.21 14,586.75 8,859.81
   
French Guiana
Guadeloupe
Martinique
French Department                            
                             
ACS Average 2,211.80 2,206.25 2,454.67 2,832.41 3,225.66 2,607.06 2,794.31 3,197.32 3,177.26 3,378.20 3,841.71 3,994.43 3,875.53 3,695.05
   
                   
Rest of Latin America (RLA) 1990 1991 1992 1993 1994 1995 1996  1997 1998 1999 2000 2001 2002 2003
Argentina 4,345.71 5,753.32 6,851.68 7,612.89 8,215.05 7,423.38 7,729.78 8,213.87 8,275.38 7,751.19 7,674.55 7,167.74 2,689.28 3,378.43
Bolivia 740.45 794.03 818.68 811.86 825.37 905.72 974.32 1,019.68 1,067.87 1,017.44 995.61 930.31 884.07 889.09
Brazil 3,715.46 2,543.84 2,472.63 2,830.55 3,588.04 4,411.86 4,788.16 4,922.66 4,736.99 3,142.38 3,525.23 2,944.02 2,583.83 2,777.37
Chile 2,314.73 2,582.28 3,156.00 3,314.14 3,728.46 4,589.44 5,254.80 5,663.45 4,929.36 4,863.90 4,964.50 4,314.38 4,115.27 4,590.85
Ecuador 1,041.02 1,119.12 1,178.29 1,302.61 1,479.90 1,762.30 1,627.63 1,656.03 1,910.97 1,344.13 1,260.64 1,632.43 1,854.10 2,017.01
Paraguay 1,247.93 1,439.86 1,445.29 1,501.09 1,664.04 1,860.40 1,936.47 1,877.58 1,646.18 1,444.49 1,332.30 1,215.05 953.27 981.76
Peru 1,345.93 1,542.88 1,408.73 1,645.01 2,159.34 2,250.12 2,301.14 2,392.00 2,256.13 2,012.62 2,044.95 2,035.87 2,112.86 2,247.35
Uruguay 2,689.96 3,211.07 3,762.78 4,352.77 5,086.07 5,996.89 5,792.21 6,647.47 6,801.76 6,312.41 6,019.18 5,553.70 3,583.16 3,281.10
RLA Average 3,256.33 2,768.38 2,899.74 3,264.14 3,898.80 4,381.48 4,687.58 4,872.43 4,720.17 3,605.85 3,821.95 3,369.60 2,530.32 2,781.48
Symbols:
… means Data not available
Notes:
1 OECS figures exclude Anguilla, the British Virgin Islands and Montserrat
2 CARICOM figures exclude Montserrat
Source:
Calculated (Total GDP / Total Population)
*World Economic Outlook database, September 2004 - IMF