Gross Domestic Product, 1990-2003 
(Millions of U.S. Dollars; Current market prices)
Country / Region 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
   
Antigua and Barbuda 334 359 370 387 424 494 159 166 620 652 665 698 721 757
Dominica 166 180 192 199 216 219 236 245 259 268 271 264 248 255
Grenada 221 242 251 250 261 276 295 315 341 378 407 398 414 439
St. Kitts and Nevis 152 159 176 191 207 231 246 275 287 305 329 344 356 370
St.Lucia 398 431 480 497 509 554 572 575 639 664 683 648 660 693
St. Vincent and Grenadines 194 209 231 237 239 264 279 294 318 331 336 349 361 371
OECS1 1,586 1,692 1,819 1,885 1,994 2,173 1,914 1,999 2,602 2,739 2,834 2,845 2,910 2,885
The Bahamas 3,120 3,086 2,893 2,995 3,008 3,504 3,742 394 4,190 4,575 4,880 4,950 5,050 5,260
Barbados 1,710 1,687 1,577 1,641 1,727 1,871 1,997 2,206 2,365 2,468 2,577 2,535 2,535 2,628
Belize 405 433 485 530 551 587 606 617 631 688 773 805 843
Guyana 396 348 374 467 540 670 748 815 718 696 712 711 717 742
Haiti 2,498 3,059 1,737 1,549 1,878 2,696 2,971 3,243 3,767 4,105 3,857 3,777 3,435 2,745
Jamaica 4,248 3,732 3,353 4,210 4,243 5,692 6,395 7,288 7,192 7,202 7,414 7,585 7,871 7,817
Suriname 1,729 2,083 2,859 11,862 64,220 519 758 848 1,015 799 843 764 952
Trinidad and Tobago 5,068 5,308 5,440 4,577 4,822 5,329 5,751 5,840 6,121 6,949 8,336 9,318 9,628 10,201
CARICOM2 20,760 21,428 20,537 29,716 82,983 23,040 24,881 23,250 28,601 30,221 32,226 33,290 33,941 32,278
   
Costa Rica 5,709 5,637 6,740 7,522 8,313 11,716 11,844 12,829 14,094 15,796 15,957 16,382 16,837 17,482
El Salvador 5,328 5,313 5,961 6,938 8,105 9,495 10,310 11,128 12,008 12,465 13,134 13,804 14,284 14,396
Guatemala 7,650 9,406 10,441 11,400 12,983 14,656 15,783 17,785 19,409 18,307 19,297 20,959 23,277 24,730
Honduras 3,049 3,068 3,419 3,506 3,432 3,960 4,081 4,716 5,262 5,424 6,223 6,402 6,564 6,978
Nicaragua 1,076 1,740 1,843 1,966 1,849 1,835 1,920 1,968 2,068 2,213 2,430 2,552 4,003 4,100
CACM 22,812 25,164 28,404 31,332 34,682 41,662              43,937 48,427 52,841 54,205 57,041 60,099 64,965 67,686
   
Cuba 19,645 21,737 23,125 23,439
Dominican Republic 7,074 7,590 8,822 9,609 10,345 11,935 13,324 15,076 16,034 17,333 19,587 21,211 21,285 15,915
Panama 5,313 6,139 6,884 7,414 7,647 7,906 8,151 8,658 10,935 11,391 11,938 12,059 12,296 12,916
Non-Grouped 32,032 13,729 15,706 17,023 17,992 41,578 44,599 47,173 26,969 28,724 31,525 33,270 33,581 28,831
   
Colombia 47,844 36,934 41,286 47,854 68,446 92,503 97,147 106,671 98,481 86,283 83,779 81,719 80,925 77,559
Mexico 262,710 290,529 334,335 403,196 421,725 286,167 332,909 401,482 421,010 480,491 580,753 623,892 637,203 626,080
Venezuela 48,598 53,458 60,420 60,045 58,129 77,389 70,538 88,704 95,849 103,311 121,258 126,197 94,340 84,793
G-3 359,152 380,921 436,041 511,095 548,300 456,058 500,594 596,857 615,340 670,085 785,790 831,808 812,468 788,432
   
Aruba 872 959 1,083 1,246 1,321 1,380 1,532 1,665 1,725 1,858 1,889 1,875
Netherlands Antilles 1,817 1,909 1,998 2,129 2,288 2,360 2,471 2,535 2,583 2,587 2,660 2,725 2,749 2,844
Aruba and the Netherlands Antilles 1,817 2,781 2,957 3,212 3,534 3,681                3,851                4,067 4,248 4,312 4,518 4,614 4,624 2,844
   
French Guiana
Guadeloupe
Martinique
French Department                            
                             
ACS Total  436,573 444,023 503,645 592,378 687,491 566,018 617,862 719,774 727,999 787,547 911,100 963,081 949,579 920,071
   
                   
Rest of Latin America (RLA) 1990 1991 1992 1993 1994 1995 1996  1997 1998 1999 2000 2001 2002 2003
Argentina 141,353 189,710 228,990 257,841 281,924 258,096 272,243 293,005 298,948 283,523 284,204 268,697 102,042 129,735
Bolivia 4,867 5,343 5,644 5,735 5,974 6,715 7,397 7,926 8,497 8,285 8,391 8,023 7,801 8,024
Brazil 550,000 382,667 377,744 438,930 564,553 704,168 775,012 807,740 787,742 529,476 601,732 508,994 452,387 492,338
Chile 30,323 34,396 42,748 45,639 52,176 65,216 75,769 82,811 73,063 73,046 75,515 66,450 64,153 72,416
Ecuador 10,685 11,753 12,656 14,304 16,606 20,196 19,040 19,768 23,266 16,682 15,942 21,024 24,311 26,913
Paraguay 5,265 6,249 6,446 6,875 7,826 8,982 9,601 9,555 8,598 7,741 7,722 6,848 5,508 5,814
Peru 29,278 34,221 31,833 37,850 50,574 53,636 55,821 59,037 56,638 51,372 53,044 53,639 56,517 61,011
Uruguay 8,355 10,041 11,849 13,807 16,250 19,298 20,516 21,704 22,371 20,913 20,086 18,666 12,129 11,182
RLA Total 780126 674,380 717,910 820,981 995,883 1,136,307 1,235,397 1,301,547 1,279,123 991,038 1,066,636 952,341 724,848 807,433
             
TOTAL (ACS + RLA) 1,216,699 1,118,403 1,221,555 1,413,359 1,683,374 1,702,325 1,853,259 2,021,321 2,007,122 1,778,585 1,977,736 1,915,422 1,674,427 1,727,504
Symbols:
… means Data not available
Notes:
1 OECS figures exclude the Anguilla, British Virgin Islands and Montserrat
2 CARICOM figures exclude Montserrat
Source:
World Development Indicators - World Bank Group
International Financial Statistics Yearbook 1997 (Vol. L), April 2001 (Vol. LIV, No. 4) - IMF
Statistical Yearbook for Latin America and the Caribbean 2003" - ECLAC
Central Bank of Aruba
"National Accounts Statistics 2003" - ECCB 
Anguilla and Monserrat Statistics Unit - ECCB
Central Bank of the Netherland Antilles
World Economic Outlook Database, September 2004 - IMF